Heim-Tabelle | Basketball NBA: Heim-Tabelle - 6. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 11 | 10 | 1 | 1356:1215 | 141 | 90.9 | ||||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 9 | 7 | 2 | 1058:986 | 72 | 77.8 | ||||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 10 | 6 | 4 | 1193:1131 | 62 | 60.0 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 11 | 5 | 6 | 1285:1327 | -42 | 45.5 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 9 | 0 | 9 | 968:1087 | -119 | 0.0 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 10 | 8 | 2 | 1196:1135 | 61 | 80.0 | ||||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 8 | 6 | 2 | 962:967 | -5 | 75.0 | ||||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 12 | 8 | 4 | 1394:1354 | 40 | 66.7 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 12 | 6 | 6 | 1439:1427 | 12 | 50.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 10 | 4 | 6 | 1152:1163 | -11 | 40.0 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 11 | 9 | 2 | 1349:1283 | 66 | 81.8 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 10 | 7 | 3 | 1163:1108 | 55 | 70.0 | ||||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 8 | 4 | 4 | 919:931 | -12 | 50.0 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 11 | 5 | 6 | 1250:1282 | -32 | 45.5 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 7 | 1 | 6 | 799:904 | -105 | 14.3 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 10 | 10 | 0 | 1214:1051 | 163 | 100.0 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 10 | 7 | 3 | 1200:1115 | 85 | 70.0 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 9 | 6 | 3 | 1139:1036 | 103 | 66.7 | ||||||||||||
| 4 | ![]() | Utah Jazz | Jazz | UTA | 11 | 5 | 6 | 1385:1405 | -20 | 45.5 | ||||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 9 | 3 | 6 | 1046:1073 | -27 | 33.3 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 9 | 7 | 2 | 1059:962 | 97 | 77.8 | ||||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 9 | 7 | 2 | 1130:1071 | 59 | 77.8 | ||||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 12 | 8 | 4 | 1401:1325 | 76 | 66.7 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 10 | 3 | 7 | 1133:1154 | -21 | 30.0 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 10 | 3 | 7 | 1096:1217 | -121 | 30.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 10 | 8 | 2 | 1190:1111 | 79 | 80.0 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 7 | 5 | 2 | 859:779 | 80 | 71.4 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 10 | 4 | 6 | 1167:1165 | 2 | 40.0 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 13 | 4 | 9 | 1456:1513 | -57 | 30.8 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 11 | 2 | 9 | 1245:1350 | -105 | 18.2 | ||||||||||||





























