Heim-Tabelle | Basketball NBA: Heim-Tabelle - 25. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 40 | 30 | 10 | 4760:4359 | 401 | 75.0 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 41 | 30 | 11 | 4708:4387 | 321 | 73.2 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 41 | 24 | 17 | 4728:4544 | 184 | 58.5 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 41 | 23 | 18 | 4731:4777 | -46 | 56.1 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 41 | 12 | 29 | 4444:4717 | -273 | 29.3 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 41 | 32 | 9 | 4867:4437 | 430 | 78.0 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 41 | 27 | 14 | 4886:4700 | 186 | 65.9 | ||||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 41 | 19 | 22 | 4682:4847 | -165 | 46.3 | ||||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 41 | 18 | 23 | 4710:4862 | -152 | 43.9 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 41 | 11 | 30 | 4666:4887 | -221 | 26.8 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 41 | 26 | 15 | 5062:4849 | 213 | 63.4 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 42 | 26 | 16 | 4878:4811 | 67 | 61.9 | ||||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 41 | 24 | 17 | 4829:4674 | 155 | 58.5 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 41 | 21 | 20 | 4717:4557 | 160 | 51.2 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 41 | 11 | 30 | 4660:5106 | -446 | 26.8 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 42 | 34 | 8 | 4994:4512 | 482 | 81.0 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 41 | 28 | 13 | 4953:4724 | 229 | 68.3 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 41 | 26 | 15 | 4706:4555 | 151 | 63.4 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 41 | 24 | 17 | 4849:4706 | 143 | 58.5 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 41 | 14 | 27 | 4970:5184 | -214 | 34.1 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 41 | 28 | 13 | 4837:4672 | 165 | 68.3 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 41 | 25 | 16 | 4592:4445 | 147 | 61.0 | ||||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 41 | 23 | 18 | 4717:4565 | 152 | 56.1 | ||||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 41 | 22 | 19 | 4803:4749 | 54 | 53.7 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 41 | 15 | 26 | 4617:4910 | -293 | 36.6 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 40 | 32 | 8 | 4821:4476 | 345 | 80.0 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 41 | 30 | 11 | 4706:4399 | 307 | 73.2 | ||||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 41 | 17 | 24 | 4845:4901 | -56 | 41.5 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 41 | 16 | 25 | 4770:4914 | -144 | 39.0 | ||||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 41 | 14 | 27 | 4758:4903 | -145 | 34.1 | ||||||||||||





























