Heim-Tabelle | Basketball NBA: Heim-Tabelle - 5. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 9 | 8 | 1 | 1122:1012 | 110 | 88.9 | ||||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 7 | 5 | 2 | 851:792 | 59 | 71.4 | ||||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 9 | 5 | 4 | 1076:1017 | 59 | 55.6 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 9 | 5 | 4 | 1048:1041 | 7 | 55.6 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 7 | 0 | 7 | 765:859 | -94 | 0.0 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 9 | 8 | 1 | 1087:1023 | 64 | 88.9 | ||||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 8 | 6 | 2 | 962:967 | -5 | 75.0 | ||||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 11 | 8 | 3 | 1279:1237 | 42 | 72.7 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 10 | 5 | 5 | 1220:1213 | 7 | 50.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 7 | 2 | 5 | 813:854 | -41 | 28.6 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 8 | 7 | 1 | 1002:940 | 62 | 87.5 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 10 | 7 | 3 | 1163:1108 | 55 | 70.0 | ||||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 7 | 3 | 4 | 789:808 | -19 | 42.9 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 8 | 3 | 5 | 908:926 | -18 | 37.5 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 6 | 0 | 6 | 667:791 | -124 | 0.0 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 8 | 8 | 0 | 978:827 | 151 | 100.0 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 8 | 6 | 2 | 1003:897 | 106 | 75.0 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 8 | 5 | 3 | 956:888 | 68 | 62.5 | ||||||||||||
| 4 | ![]() | Utah Jazz | Jazz | UTA | 9 | 4 | 5 | 1156:1157 | -1 | 44.4 | ||||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 7 | 3 | 4 | 829:835 | -6 | 42.9 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 6 | 5 | 1 | 721:645 | 76 | 83.3 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 10 | 8 | 2 | 1197:1081 | 116 | 80.0 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 6 | 4 | 2 | 733:713 | 20 | 66.7 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 8 | 3 | 5 | 916:928 | -12 | 37.5 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 7 | 2 | 5 | 772:878 | -106 | 28.6 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 10 | 8 | 2 | 1190:1111 | 79 | 80.0 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 7 | 5 | 2 | 859:779 | 80 | 71.4 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 9 | 4 | 5 | 1052:1040 | 12 | 44.4 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 13 | 4 | 9 | 1456:1513 | -57 | 30.8 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 9 | 1 | 8 | 974:1087 | -113 | 11.1 | ||||||||||||





























