Heim-Tabelle | Basketball NBA: Heim-Tabelle - 7. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 14 | 13 | 1 | 1727:1531 | 196 | 92.9 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 12 | 8 | 4 | 1442:1353 | 89 | 66.7 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 13 | 8 | 5 | 1498:1459 | 39 | 61.5 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 14 | 7 | 7 | 1613:1639 | -26 | 50.0 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 12 | 2 | 10 | 1313:1414 | -101 | 16.7 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 13 | 11 | 2 | 1541:1461 | 80 | 84.6 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 15 | 9 | 6 | 1728:1692 | 36 | 60.0 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 11 | 6 | 5 | 1261:1323 | -62 | 54.5 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 14 | 7 | 7 | 1653:1652 | 1 | 50.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 12 | 4 | 8 | 1391:1433 | -42 | 33.3 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 13 | 10 | 3 | 1600:1533 | 67 | 76.9 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 13 | 9 | 4 | 1506:1447 | 59 | 69.2 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 12 | 5 | 7 | 1356:1397 | -41 | 41.7 | ||||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 10 | 4 | 6 | 1144:1180 | -36 | 40.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 10 | 2 | 8 | 1145:1307 | -162 | 20.0 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 11 | 11 | 0 | 1346:1162 | 184 | 100.0 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 11 | 8 | 3 | 1309:1221 | 88 | 72.7 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 10 | 6 | 4 | 1260:1167 | 93 | 60.0 | ||||||||||||
| 4 | ![]() | Utah Jazz | Jazz | UTA | 13 | 6 | 7 | 1619:1661 | -42 | 46.2 | ||||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 9 | 3 | 6 | 1046:1073 | -27 | 33.3 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 10 | 7 | 3 | 1171:1086 | 85 | 70.0 | ||||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 10 | 7 | 3 | 1238:1196 | 42 | 70.0 | ||||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 12 | 8 | 4 | 1401:1325 | 76 | 66.7 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 10 | 3 | 7 | 1133:1154 | -21 | 30.0 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 10 | 3 | 7 | 1096:1217 | -121 | 30.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 11 | 9 | 2 | 1316:1230 | 86 | 81.8 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 9 | 7 | 2 | 1097:972 | 125 | 77.8 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 12 | 6 | 6 | 1393:1359 | 34 | 50.0 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 15 | 6 | 9 | 1696:1730 | -34 | 40.0 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 13 | 2 | 11 | 1503:1624 | -121 | 15.4 | ||||||||||||





























