Heim-Tabelle | Basketball NBA: Heim-Tabelle - 4. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 9 | 8 | 1 | 1122:1012 | 110 | 88.9 | ||||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 6 | 4 | 2 | 709:685 | 24 | 66.7 | ||||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 7 | 4 | 3 | 833:775 | 58 | 57.1 | ||||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 4 | 2 | 2 | 482:465 | 17 | 50.0 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 6 | 0 | 6 | 666:746 | -80 | 0.0 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 8 | 7 | 1 | 960:911 | 49 | 87.5 | ||||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 6 | 5 | 1 | 734:704 | 30 | 83.3 | ||||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 7 | 5 | 2 | 817:803 | 14 | 71.4 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 8 | 5 | 3 | 990:961 | 29 | 62.5 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 6 | 1 | 5 | 686:736 | -50 | 16.7 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 6 | 5 | 1 | 777:731 | 46 | 83.3 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 7 | 4 | 3 | 780:773 | 7 | 57.1 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 7 | 3 | 4 | 792:795 | -3 | 42.9 | ||||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 5 | 2 | 3 | 564:578 | -14 | 40.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 6 | 0 | 6 | 667:791 | -124 | 0.0 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Denver Nuggets | Nuggets | DEN | 6 | 6 | 0 | 753:639 | 114 | 100.0 | ||||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 6 | 6 | 0 | 743:633 | 110 | 100.0 | ||||||||||||
| 3 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 5 | 3 | 2 | 598:586 | 12 | 60.0 | ||||||||||||
| 4 | ![]() | Utah Jazz | Jazz | UTA | 7 | 4 | 3 | 938:905 | 33 | 57.1 | ||||||||||||
| 5 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 6 | 3 | 3 | 716:683 | 33 | 50.0 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 5 | 5 | 0 | 598:518 | 80 | 100.0 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 8 | 6 | 2 | 972:866 | 106 | 75.0 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 5 | 3 | 2 | 593:587 | 6 | 60.0 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 8 | 3 | 5 | 916:928 | -12 | 37.5 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 7 | 2 | 5 | 772:878 | -106 | 28.6 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 6 | 5 | 1 | 750:667 | 83 | 83.3 | ||||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 8 | 6 | 2 | 944:884 | 60 | 75.0 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 8 | 3 | 5 | 915:944 | -29 | 37.5 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 10 | 3 | 7 | 1131:1183 | -52 | 30.0 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 6 | 1 | 5 | 649:721 | -72 | 16.7 | ||||||||||||





























