Heim-Tabelle | Basketball NBA: Heim-Tabelle - 3. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 6 | 6 | 0 | 742:636 | 106 | 100.0 | ||||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 5 | 3 | 2 | 607:585 | 22 | 60.0 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 4 | 2 | 2 | 482:465 | 17 | 50.0 | ||||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 5 | 2 | 3 | 581:562 | 19 | 40.0 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 5 | 0 | 5 | 557:627 | -70 | 0.0 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | CHI | 5 | 5 | 0 | 617:583 | 34 | 100.0 | ||||||||||||
| 2 | ![]() | Detroit Pistons | Pistons | DET | 5 | 4 | 1 | 585:558 | 27 | 80.0 | ||||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 5 | 4 | 1 | 596:577 | 19 | 80.0 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 6 | 4 | 2 | 748:708 | 40 | 66.7 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 5 | 1 | 4 | 575:607 | -32 | 20.0 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 4 | 4 | 0 | 521:463 | 58 | 100.0 | ||||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | CHA | 4 | 2 | 2 | 474:465 | 9 | 50.0 | ||||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 5 | 2 | 3 | 560:563 | -3 | 40.0 | ||||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 5 | 2 | 3 | 564:578 | -14 | 40.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 5 | 0 | 5 | 561:662 | -101 | 0.0 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Denver Nuggets | Nuggets | DEN | 6 | 6 | 0 | 753:639 | 114 | 100.0 | ||||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 4 | 4 | 0 | 496:439 | 57 | 100.0 | ||||||||||||
| 3 | ![]() | Utah Jazz | Jazz | UTA | 3 | 2 | 1 | 401:378 | 23 | 66.7 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 5 | 3 | 2 | 598:586 | 12 | 60.0 | ||||||||||||
| 5 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 4 | 2 | 2 | 480:450 | 30 | 50.0 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 5 | 5 | 0 | 598:518 | 80 | 100.0 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 5 | 4 | 1 | 596:546 | 50 | 80.0 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 5 | 3 | 2 | 593:587 | 6 | 60.0 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 6 | 3 | 3 | 698:693 | 5 | 50.0 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 5 | 2 | 3 | 564:623 | -59 | 40.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 5 | 5 | 0 | 593:540 | 53 | 100.0 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 3 | 2 | 1 | 358:326 | 32 | 66.7 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 8 | 3 | 5 | 915:944 | -29 | 37.5 | ||||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 3 | 1 | 2 | 322:354 | -32 | 33.3 | ||||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 6 | 2 | 4 | 638:678 | -40 | 33.3 | ||||||||||||





























