Heim-Tabelle | Basketball NBA: Heim-Tabelle - 2. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 3 | 3 | 0 | 352:322 | 30 | 100.0 | ||||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 3 | 2 | 1 | 369:354 | 15 | 66.7 | ||||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 3 | 1 | 2 | 342:350 | -8 | 33.3 | ||||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 3 | 1 | 2 | 354:365 | -11 | 33.3 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 3 | 0 | 3 | 341:377 | -36 | 0.0 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | CHI | 4 | 4 | 0 | 504:472 | 32 | 100.0 | ||||||||||||
| 2 | ![]() | Milwaukee Bucks | Bucks | MIL | 4 | 3 | 1 | 507:476 | 31 | 75.0 | ||||||||||||
| 3 | ![]() | Detroit Pistons | Pistons | DET | 4 | 3 | 1 | 471:455 | 16 | 75.0 | ||||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 3 | 2 | 1 | 336:334 | 2 | 66.7 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 3 | 1 | 2 | 357:378 | -21 | 33.3 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 2 | 2 | 0 | 259:224 | 35 | 100.0 | ||||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | CHA | 4 | 2 | 2 | 474:465 | 9 | 50.0 | ||||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 3 | 1 | 2 | 330:342 | -12 | 33.3 | ||||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 2 | 0 | 2 | 218:255 | -37 | 0.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 3 | 0 | 3 | 341:403 | -62 | 0.0 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 4 | 4 | 0 | 496:439 | 57 | 100.0 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 2 | 2 | 0 | 255:199 | 56 | 100.0 | ||||||||||||
| 3 | ![]() | Utah Jazz | Jazz | UTA | 3 | 2 | 1 | 401:378 | 23 | 66.7 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 3 | 2 | 1 | 362:344 | 18 | 66.7 | ||||||||||||
| 5 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 3 | 1 | 2 | 343:353 | -10 | 33.3 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 3 | 3 | 0 | 366:328 | 38 | 100.0 | ||||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 3 | 3 | 0 | 369:333 | 36 | 100.0 | ||||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 4 | 3 | 1 | 481:444 | 37 | 75.0 | ||||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 4 | 2 | 2 | 475:471 | 4 | 50.0 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 2 | 1 | 1 | 225:231 | -6 | 50.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 3 | 3 | 0 | 346:311 | 35 | 100.0 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 2 | 1 | 1 | 248:224 | 24 | 50.0 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 4 | 2 | 2 | 482:488 | -6 | 50.0 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 5 | 2 | 3 | 539:577 | -38 | 40.0 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 2 | 0 | 2 | 206:242 | -36 | 0.0 | ||||||||||||





























