Heim-Tabelle | Basketball NBA: Heim-Tabelle - 23. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 36 | 27 | 9 | 4304:3952 | 352 | 75.0 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 37 | 26 | 11 | 4223:3958 | 265 | 70.3 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 37 | 21 | 16 | 4228:4111 | 117 | 56.8 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 38 | 21 | 17 | 4397:4452 | -55 | 55.3 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 36 | 10 | 26 | 3940:4131 | -191 | 27.8 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 38 | 29 | 9 | 4490:4102 | 388 | 76.3 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 38 | 24 | 14 | 4517:4359 | 158 | 63.2 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 38 | 18 | 20 | 4371:4470 | -99 | 47.4 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 37 | 16 | 21 | 4202:4392 | -190 | 43.2 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 38 | 11 | 27 | 4347:4525 | -178 | 28.9 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 37 | 23 | 14 | 4519:4340 | 179 | 62.2 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 38 | 23 | 15 | 4407:4343 | 64 | 60.5 | ||||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 38 | 22 | 16 | 4488:4362 | 126 | 57.9 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 38 | 19 | 19 | 4361:4224 | 137 | 50.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 37 | 11 | 26 | 4206:4565 | -359 | 29.7 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 38 | 31 | 7 | 4492:4060 | 432 | 81.6 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 37 | 24 | 13 | 4417:4232 | 185 | 64.9 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 39 | 25 | 14 | 4466:4307 | 159 | 64.1 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 38 | 21 | 17 | 4493:4393 | 100 | 55.3 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 38 | 13 | 25 | 4593:4831 | -238 | 34.2 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 36 | 24 | 12 | 4271:4155 | 116 | 66.7 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 39 | 24 | 15 | 4375:4219 | 156 | 61.5 | ||||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 36 | 21 | 15 | 4173:3992 | 181 | 58.3 | ||||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 36 | 21 | 15 | 4250:4163 | 87 | 58.3 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 38 | 13 | 25 | 4267:4541 | -274 | 34.2 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 35 | 28 | 7 | 4208:3911 | 297 | 80.0 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 35 | 25 | 10 | 3959:3747 | 212 | 71.4 | ||||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 39 | 16 | 23 | 4581:4652 | -71 | 41.0 | ||||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 37 | 14 | 23 | 4312:4372 | -60 | 37.8 | ||||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 37 | 14 | 23 | 4266:4396 | -130 | 37.8 | ||||||||||||





























