Heim-Tabelle | Basketball NBA: Heim-Tabelle - 24. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 37 | 28 | 9 | 4440:4048 | 392 | 75.7 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 38 | 27 | 11 | 4338:4059 | 279 | 71.1 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 38 | 21 | 17 | 4343:4234 | 109 | 55.3 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 40 | 22 | 18 | 4605:4671 | -66 | 55.0 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 39 | 11 | 28 | 4254:4504 | -250 | 28.2 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 40 | 31 | 9 | 4730:4326 | 404 | 77.5 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 39 | 25 | 14 | 4634:4467 | 167 | 64.1 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 40 | 18 | 22 | 4607:4735 | -128 | 45.0 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 40 | 18 | 22 | 4557:4739 | -182 | 45.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 38 | 11 | 27 | 4347:4525 | -178 | 28.9 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 40 | 25 | 15 | 4919:4732 | 187 | 62.5 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 40 | 24 | 16 | 4623:4584 | 39 | 60.0 | ||||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 39 | 23 | 16 | 4600:4464 | 136 | 59.0 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 40 | 21 | 19 | 4617:4439 | 178 | 52.5 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 38 | 11 | 27 | 4337:4718 | -381 | 28.9 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 41 | 34 | 7 | 4891:4377 | 514 | 82.9 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 38 | 25 | 13 | 4553:4366 | 187 | 65.8 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 40 | 25 | 15 | 4574:4429 | 145 | 62.5 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 39 | 22 | 17 | 4611:4499 | 112 | 56.4 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 40 | 13 | 27 | 4823:5083 | -260 | 32.5 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 38 | 26 | 12 | 4518:4369 | 149 | 68.4 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 39 | 24 | 15 | 4375:4219 | 156 | 61.5 | ||||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 38 | 21 | 17 | 4376:4224 | 152 | 55.3 | ||||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 39 | 21 | 18 | 4590:4525 | 65 | 53.8 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 40 | 14 | 26 | 4493:4792 | -299 | 35.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 36 | 29 | 7 | 4337:4025 | 312 | 80.6 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 38 | 28 | 10 | 4329:4060 | 269 | 73.7 | ||||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 40 | 16 | 24 | 4689:4764 | -75 | 40.0 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 40 | 15 | 25 | 4621:4786 | -165 | 37.5 | ||||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 40 | 14 | 26 | 4632:4761 | -129 | 35.0 | ||||||||||||





























