Heim-Tabelle | Basketball NBA: Heim-Tabelle - 22. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 35 | 26 | 9 | 4183:3836 | 347 | 74.3 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 35 | 24 | 11 | 3995:3747 | 248 | 68.6 | ||||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 36 | 20 | 16 | 4137:4192 | -55 | 55.6 | ||||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 35 | 19 | 16 | 3970:3918 | 52 | 54.3 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 35 | 9 | 26 | 3824:4032 | -208 | 25.7 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 35 | 27 | 8 | 4119:3754 | 365 | 77.1 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 35 | 22 | 13 | 4129:3980 | 149 | 62.9 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 37 | 17 | 20 | 4239:4346 | -107 | 45.9 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 35 | 16 | 19 | 3994:4138 | -144 | 45.7 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 35 | 10 | 25 | 3969:4156 | -187 | 28.6 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 36 | 23 | 13 | 4408:4204 | 204 | 63.9 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 36 | 22 | 14 | 4160:4098 | 62 | 61.1 | ||||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 36 | 20 | 16 | 4219:4142 | 77 | 55.6 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 34 | 17 | 17 | 3900:3799 | 101 | 50.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 37 | 11 | 26 | 4206:4565 | -359 | 29.7 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 36 | 29 | 7 | 4250:3847 | 403 | 80.6 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 37 | 24 | 13 | 4269:4090 | 179 | 64.9 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 34 | 21 | 13 | 4024:3875 | 149 | 61.8 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 34 | 18 | 16 | 4013:4007 | 6 | 52.9 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 36 | 13 | 23 | 4356:4555 | -199 | 36.1 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 35 | 23 | 12 | 4155:4056 | 99 | 65.7 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 37 | 23 | 14 | 4118:3985 | 133 | 62.2 | ||||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 34 | 19 | 15 | 3925:3802 | 123 | 55.9 | ||||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 34 | 19 | 15 | 4010:3931 | 79 | 55.9 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 38 | 13 | 25 | 4267:4541 | -274 | 34.2 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 35 | 28 | 7 | 4208:3911 | 297 | 80.0 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 35 | 25 | 10 | 3959:3747 | 212 | 71.4 | ||||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 38 | 16 | 22 | 4479:4518 | -39 | 42.1 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 36 | 14 | 22 | 4135:4259 | -124 | 38.9 | ||||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 34 | 13 | 21 | 3980:4006 | -26 | 38.2 | ||||||||||||





























