Heim-Tabelle | Basketball NBA: Heim-Tabelle - 21. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 33 | 24 | 9 | 3902:3613 | 289 | 72.7 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 32 | 22 | 10 | 3663:3434 | 229 | 68.8 | ||||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 36 | 20 | 16 | 4137:4192 | -55 | 55.6 | ||||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 35 | 19 | 16 | 3970:3918 | 52 | 54.3 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 32 | 9 | 23 | 3545:3704 | -159 | 28.1 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 34 | 26 | 8 | 4004:3653 | 351 | 76.5 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 35 | 22 | 13 | 4129:3980 | 149 | 62.9 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 34 | 16 | 18 | 3888:3985 | -97 | 47.1 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 34 | 16 | 18 | 3878:4015 | -137 | 47.1 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 34 | 10 | 24 | 3850:4029 | -179 | 29.4 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 35 | 23 | 12 | 4282:4070 | 212 | 65.7 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 34 | 22 | 12 | 3948:3880 | 68 | 64.7 | ||||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 34 | 18 | 16 | 3969:3920 | 49 | 52.9 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 31 | 14 | 17 | 3510:3481 | 29 | 45.2 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 33 | 11 | 22 | 3766:4061 | -295 | 33.3 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 36 | 29 | 7 | 4250:3847 | 403 | 80.6 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 34 | 22 | 12 | 3902:3767 | 135 | 64.7 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 31 | 18 | 13 | 3651:3552 | 99 | 58.1 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 34 | 18 | 16 | 4013:4007 | 6 | 52.9 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 34 | 12 | 22 | 4112:4333 | -221 | 35.3 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 35 | 23 | 12 | 4155:4056 | 99 | 65.7 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 35 | 22 | 13 | 3893:3779 | 114 | 62.9 | ||||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 33 | 19 | 14 | 3810:3683 | 127 | 57.6 | ||||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 34 | 19 | 15 | 4010:3931 | 79 | 55.9 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 35 | 12 | 23 | 3919:4148 | -229 | 34.3 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 33 | 26 | 7 | 3973:3692 | 281 | 78.8 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 31 | 23 | 8 | 3511:3306 | 205 | 74.2 | ||||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 34 | 14 | 20 | 3884:3986 | -102 | 41.2 | ||||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 34 | 13 | 21 | 4015:4088 | -73 | 38.2 | ||||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 32 | 12 | 20 | 3743:3771 | -28 | 37.5 | ||||||||||||





























