Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 22. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 36 | 23 | 13 | 4108:3847 | 261 | 63.9 | ||||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 35 | 20 | 15 | 3995:3928 | 67 | 57.1 | ||||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 37 | 21 | 16 | 4254:4111 | 143 | 56.8 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 35 | 19 | 16 | 4082:4054 | 28 | 54.3 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 36 | 8 | 28 | 3729:4168 | -439 | 22.2 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 35 | 24 | 11 | 4097:3913 | 184 | 68.6 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 36 | 22 | 14 | 4318:4163 | 155 | 61.1 | ||||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 35 | 13 | 22 | 3775:3997 | -222 | 37.1 | ||||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 33 | 11 | 22 | 3867:4069 | -202 | 33.3 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 36 | 5 | 31 | 3941:4395 | -454 | 13.9 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 35 | 19 | 16 | 4149:4131 | 18 | 54.3 | ||||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | CHA | 37 | 20 | 17 | 4345:4157 | 188 | 54.1 | ||||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 34 | 16 | 18 | 3910:3902 | 8 | 47.1 | ||||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 35 | 15 | 20 | 4134:4118 | 16 | 42.9 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 34 | 5 | 29 | 3782:4247 | -465 | 14.7 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 35 | 27 | 8 | 4176:3788 | 388 | 77.1 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 38 | 23 | 15 | 4674:4506 | 168 | 60.5 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 35 | 20 | 15 | 4255:4156 | 99 | 57.1 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 38 | 17 | 21 | 4273:4434 | -161 | 44.7 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 35 | 8 | 27 | 3973:4307 | -334 | 22.9 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 36 | 23 | 13 | 4113:4105 | 8 | 63.9 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 35 | 17 | 18 | 3963:4006 | -43 | 48.6 | ||||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 37 | 16 | 21 | 4136:4220 | -84 | 43.2 | ||||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 37 | 14 | 23 | 4137:4209 | -72 | 37.8 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 34 | 6 | 28 | 3728:4171 | -443 | 17.6 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 36 | 25 | 11 | 4240:4017 | 223 | 69.4 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 35 | 18 | 17 | 4022:3948 | 74 | 51.4 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 36 | 11 | 25 | 4102:4301 | -199 | 30.6 | ||||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 34 | 9 | 25 | 3835:4061 | -226 | 26.5 | ||||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 35 | 9 | 26 | 3924:4171 | -247 | 25.7 | ||||||||||||





























