Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 23. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 37 | 24 | 13 | 4222:3946 | 276 | 64.9 | ||||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 37 | 21 | 16 | 4232:4174 | 58 | 56.8 | ||||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 36 | 20 | 16 | 4200:4168 | 32 | 55.6 | ||||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 39 | 21 | 18 | 4457:4336 | 121 | 53.8 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 39 | 8 | 31 | 4033:4527 | -494 | 20.5 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 36 | 25 | 11 | 4206:4000 | 206 | 69.4 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 36 | 22 | 14 | 4318:4163 | 155 | 61.1 | ||||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 37 | 13 | 24 | 3970:4256 | -286 | 35.1 | ||||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 36 | 11 | 25 | 4241:4482 | -241 | 30.6 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 37 | 6 | 31 | 4069:4521 | -452 | 16.2 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Charlotte Hornets | Hornets | CHA | 37 | 20 | 17 | 4345:4157 | 188 | 54.1 | ||||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 37 | 20 | 17 | 4381:4369 | 12 | 54.1 | ||||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 36 | 16 | 20 | 4128:4177 | -49 | 44.4 | ||||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 38 | 16 | 22 | 4500:4505 | -5 | 42.1 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 37 | 6 | 31 | 4129:4611 | -482 | 16.2 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 37 | 28 | 9 | 4408:4010 | 398 | 75.7 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 39 | 24 | 15 | 4799:4629 | 170 | 61.5 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 35 | 20 | 15 | 4255:4156 | 99 | 57.1 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 38 | 17 | 21 | 4273:4434 | -161 | 44.7 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 37 | 8 | 29 | 4211:4576 | -365 | 21.6 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 38 | 24 | 14 | 4360:4348 | 12 | 63.2 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 35 | 17 | 18 | 3963:4006 | -43 | 48.6 | ||||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 39 | 18 | 21 | 4377:4446 | -69 | 46.2 | ||||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 39 | 15 | 24 | 4367:4456 | -89 | 38.5 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 38 | 6 | 32 | 4147:4665 | -518 | 15.8 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 39 | 28 | 11 | 4626:4321 | 305 | 71.8 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 39 | 20 | 19 | 4507:4401 | 106 | 51.3 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 37 | 11 | 26 | 4209:4447 | -238 | 29.7 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 37 | 10 | 27 | 4159:4406 | -247 | 27.0 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 37 | 9 | 28 | 4165:4430 | -265 | 24.3 | ||||||||||||





























