Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 21. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 35 | 22 | 13 | 3991:3735 | 256 | 62.9 | ||||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 32 | 19 | 13 | 3643:3578 | 65 | 59.4 | ||||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 36 | 20 | 16 | 4161:4019 | 142 | 55.6 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 32 | 17 | 15 | 3721:3696 | 25 | 53.1 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 35 | 8 | 27 | 3607:4042 | -435 | 22.9 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 33 | 22 | 11 | 3850:3701 | 149 | 66.7 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 33 | 19 | 14 | 3969:3831 | 138 | 57.6 | ||||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 33 | 12 | 21 | 3571:3764 | -193 | 36.4 | ||||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 33 | 11 | 22 | 3867:4069 | -202 | 33.3 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 34 | 5 | 29 | 3712:4125 | -413 | 14.7 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 33 | 18 | 15 | 3919:3894 | 25 | 54.5 | ||||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | CHA | 37 | 20 | 17 | 4345:4157 | 188 | 54.1 | ||||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 32 | 16 | 16 | 3687:3648 | 39 | 50.0 | ||||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 33 | 15 | 18 | 3906:3859 | 47 | 45.5 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 33 | 5 | 28 | 3669:4102 | -433 | 15.2 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 32 | 24 | 8 | 3810:3477 | 333 | 75.0 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 37 | 23 | 14 | 4556:4381 | 175 | 62.2 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 34 | 19 | 15 | 4153:4064 | 89 | 55.9 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 34 | 14 | 20 | 3812:3988 | -176 | 41.2 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 34 | 8 | 26 | 3862:4160 | -298 | 23.5 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 32 | 19 | 13 | 3650:3667 | -17 | 59.4 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 32 | 17 | 15 | 3647:3669 | -22 | 53.1 | ||||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 34 | 15 | 19 | 3790:3860 | -70 | 44.1 | ||||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 33 | 13 | 20 | 3702:3731 | -29 | 39.4 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 34 | 6 | 28 | 3728:4171 | -443 | 17.6 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 34 | 23 | 11 | 3989:3798 | 191 | 67.6 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 35 | 18 | 17 | 4022:3948 | 74 | 51.4 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 34 | 11 | 23 | 3894:4045 | -151 | 32.4 | ||||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 34 | 9 | 25 | 3835:4061 | -226 | 26.5 | ||||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 34 | 9 | 25 | 3813:4042 | -229 | 26.5 | ||||||||||||





























