Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 20. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 33 | 22 | 11 | 3773:3506 | 267 | 66.7 | ||||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 30 | 19 | 11 | 3433:3343 | 90 | 63.3 | ||||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 30 | 17 | 13 | 3511:3450 | 61 | 56.7 | ||||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 33 | 18 | 15 | 3808:3684 | 124 | 54.5 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 33 | 8 | 25 | 3413:3830 | -417 | 24.2 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 31 | 21 | 10 | 3604:3482 | 122 | 67.7 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 31 | 18 | 13 | 3709:3598 | 111 | 58.1 | ||||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 31 | 12 | 19 | 3367:3530 | -163 | 38.7 | ||||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 30 | 10 | 20 | 3499:3684 | -185 | 33.3 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 32 | 5 | 27 | 3480:3877 | -397 | 15.6 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 33 | 18 | 15 | 3919:3894 | 25 | 54.5 | ||||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | CHA | 34 | 18 | 16 | 4023:3832 | 191 | 52.9 | ||||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 31 | 15 | 16 | 3566:3531 | 35 | 48.4 | ||||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 33 | 15 | 18 | 3906:3859 | 47 | 45.5 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 30 | 5 | 25 | 3309:3705 | -396 | 16.7 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 32 | 24 | 8 | 3810:3477 | 333 | 75.0 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 34 | 22 | 12 | 4169:3994 | 175 | 64.7 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 30 | 18 | 12 | 3689:3558 | 131 | 60.0 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 33 | 14 | 19 | 3709:3879 | -170 | 42.4 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 32 | 8 | 24 | 3637:3920 | -283 | 25.0 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 32 | 19 | 13 | 3650:3667 | -17 | 59.4 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 29 | 15 | 14 | 3280:3325 | -45 | 51.7 | ||||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 34 | 15 | 19 | 3790:3860 | -70 | 44.1 | ||||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 31 | 13 | 18 | 3479:3502 | -23 | 41.9 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 33 | 5 | 28 | 3610:4062 | -452 | 15.2 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 34 | 23 | 11 | 3989:3798 | 191 | 67.6 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 34 | 18 | 16 | 3929:3819 | 110 | 52.9 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 31 | 11 | 20 | 3540:3654 | -114 | 35.5 | ||||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 33 | 9 | 24 | 3730:3954 | -224 | 27.3 | ||||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 31 | 7 | 24 | 3451:3686 | -235 | 22.6 | ||||||||||||





























