Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 19. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 14 | 9 | 5 | 1628:1586 | 42 | 64.3 | ||||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 10 | 6 | 4 | 1193:1152 | 41 | 60.0 | ||||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 13 | 7 | 6 | 1473:1417 | 56 | 53.8 | ||||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 12 | 6 | 6 | 1412:1388 | 24 | 50.0 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 12 | 4 | 8 | 1315:1401 | -86 | 33.3 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 13 | 9 | 4 | 1534:1478 | 56 | 69.2 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 12 | 6 | 6 | 1477:1446 | 31 | 50.0 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 13 | 4 | 9 | 1566:1622 | -56 | 30.8 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 12 | 3 | 9 | 1306:1424 | -118 | 25.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 12 | 1 | 11 | 1268:1429 | -161 | 8.3 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 17 | 10 | 7 | 2048:2007 | 41 | 58.8 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 12 | 5 | 7 | 1437:1405 | 32 | 41.7 | ||||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 13 | 5 | 8 | 1549:1517 | 32 | 38.5 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 13 | 3 | 10 | 1504:1553 | -49 | 23.1 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 14 | 2 | 12 | 1530:1723 | -193 | 14.3 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 13 | 12 | 1 | 1607:1403 | 204 | 92.3 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 14 | 12 | 2 | 1752:1614 | 138 | 85.7 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 13 | 8 | 5 | 1584:1545 | 39 | 61.5 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 16 | 6 | 10 | 1891:1965 | -74 | 37.5 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 11 | 3 | 8 | 1216:1359 | -143 | 27.3 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 15 | 12 | 3 | 1742:1724 | 18 | 80.0 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 13 | 6 | 7 | 1469:1536 | -67 | 46.2 | ||||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 17 | 6 | 11 | 1895:1942 | -47 | 35.3 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 16 | 3 | 13 | 1759:1885 | -126 | 18.8 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 16 | 3 | 13 | 1814:1963 | -149 | 18.8 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 14 | 9 | 5 | 1677:1649 | 28 | 64.3 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 14 | 8 | 6 | 1695:1605 | 90 | 57.1 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 14 | 7 | 7 | 1570:1621 | -51 | 50.0 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 11 | 3 | 8 | 1233:1313 | -80 | 27.3 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 12 | 2 | 10 | 1305:1437 | -132 | 16.7 | ||||||||||||





























