Heim-Tabelle | Basketball NBA: Heim-Tabelle - 18. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 30 | 22 | 8 | 3578:3314 | 264 | 73.3 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 27 | 18 | 9 | 3081:2907 | 174 | 66.7 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 29 | 16 | 13 | 3298:3266 | 32 | 55.2 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 30 | 15 | 15 | 3464:3513 | -49 | 50.0 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 27 | 8 | 19 | 2993:3096 | -103 | 29.6 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 28 | 22 | 6 | 3293:2978 | 315 | 78.6 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 30 | 19 | 11 | 3574:3437 | 137 | 63.3 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 30 | 15 | 15 | 3449:3520 | -71 | 50.0 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 25 | 12 | 13 | 2888:2935 | -47 | 48.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 29 | 10 | 19 | 3321:3412 | -91 | 34.5 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 28 | 18 | 10 | 3243:3185 | 58 | 64.3 | ||||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 28 | 17 | 11 | 3417:3292 | 125 | 60.7 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 28 | 12 | 16 | 3164:3170 | -6 | 42.9 | ||||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 27 | 11 | 16 | 3110:3201 | -91 | 40.7 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 30 | 11 | 19 | 3411:3682 | -271 | 36.7 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 31 | 24 | 7 | 3670:3298 | 372 | 77.4 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 31 | 20 | 11 | 3578:3431 | 147 | 64.5 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 26 | 15 | 11 | 3088:3003 | 85 | 57.7 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 30 | 16 | 14 | 3536:3555 | -19 | 53.3 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 29 | 11 | 18 | 3528:3711 | -183 | 37.9 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 30 | 19 | 11 | 3567:3431 | 136 | 63.3 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 30 | 19 | 11 | 3367:3252 | 115 | 63.3 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 27 | 16 | 11 | 3181:3166 | 15 | 59.3 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 26 | 14 | 12 | 2948:2893 | 55 | 53.8 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 29 | 9 | 20 | 3228:3454 | -226 | 31.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 27 | 21 | 6 | 3220:3000 | 220 | 77.8 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 25 | 18 | 7 | 2819:2686 | 133 | 72.0 | ||||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 30 | 14 | 16 | 3466:3494 | -28 | 46.7 | ||||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 27 | 12 | 15 | 3171:3150 | 21 | 44.4 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 31 | 10 | 21 | 3642:3750 | -108 | 32.3 | ||||||||||||





























