Heim-Tabelle | Basketball NBA: Heim-Tabelle - 17. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 28 | 21 | 7 | 3359:3082 | 277 | 75.0 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 27 | 18 | 9 | 3081:2907 | 174 | 66.7 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 29 | 16 | 13 | 3298:3266 | 32 | 55.2 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 29 | 15 | 14 | 3357:3396 | -39 | 51.7 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 27 | 8 | 19 | 2993:3096 | -103 | 29.6 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 28 | 22 | 6 | 3293:2978 | 315 | 78.6 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 29 | 18 | 11 | 3462:3353 | 109 | 62.1 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 27 | 15 | 12 | 3139:3179 | -40 | 55.6 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 24 | 12 | 12 | 2794:2813 | -19 | 50.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 28 | 10 | 18 | 3191:3278 | -87 | 35.7 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 28 | 18 | 10 | 3243:3185 | 58 | 64.3 | ||||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 27 | 16 | 11 | 3281:3172 | 109 | 59.3 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 26 | 12 | 14 | 2950:2947 | 3 | 46.2 | ||||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 25 | 10 | 15 | 2898:2969 | -71 | 40.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 27 | 9 | 18 | 3056:3330 | -274 | 33.3 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 29 | 22 | 7 | 3444:3099 | 345 | 75.9 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 29 | 19 | 10 | 3348:3185 | 163 | 65.5 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 26 | 15 | 11 | 3088:3003 | 85 | 57.7 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 29 | 16 | 13 | 3433:3398 | 35 | 55.2 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 29 | 11 | 18 | 3528:3711 | -183 | 37.9 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 28 | 18 | 10 | 3329:3193 | 136 | 64.3 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 28 | 18 | 10 | 3177:3050 | 127 | 64.3 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 25 | 15 | 10 | 2967:2933 | 34 | 60.0 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 24 | 13 | 11 | 2724:2668 | 56 | 54.2 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 28 | 9 | 19 | 3134:3323 | -189 | 32.1 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 25 | 19 | 6 | 2960:2784 | 176 | 76.0 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 25 | 18 | 7 | 2819:2686 | 133 | 72.0 | ||||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 30 | 14 | 16 | 3466:3494 | -28 | 46.7 | ||||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 26 | 11 | 15 | 3048:3036 | 12 | 42.3 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 29 | 9 | 20 | 3398:3500 | -102 | 31.0 | ||||||||||||





























