Heim-Tabelle | Basketball NBA: Heim-Tabelle - 19. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 31 | 23 | 8 | 3692:3403 | 289 | 74.2 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 29 | 20 | 9 | 3343:3116 | 227 | 69.0 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 31 | 16 | 15 | 3512:3492 | 20 | 51.6 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 31 | 16 | 15 | 3588:3630 | -42 | 51.6 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 30 | 8 | 22 | 3319:3451 | -132 | 26.7 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 31 | 24 | 7 | 3642:3327 | 315 | 77.4 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 31 | 20 | 11 | 3683:3531 | 152 | 64.5 | ||||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 28 | 14 | 14 | 3232:3295 | -63 | 50.0 | ||||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 33 | 16 | 17 | 3780:3869 | -89 | 48.5 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 32 | 10 | 22 | 3650:3805 | -155 | 31.3 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 29 | 18 | 11 | 3532:3397 | 135 | 62.1 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 30 | 18 | 12 | 3443:3404 | 39 | 60.0 | ||||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 30 | 14 | 16 | 3490:3496 | -6 | 46.7 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 29 | 13 | 16 | 3273:3263 | 10 | 44.8 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 31 | 11 | 20 | 3536:3816 | -280 | 35.5 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 32 | 25 | 7 | 3797:3419 | 378 | 78.1 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 31 | 20 | 11 | 3578:3431 | 147 | 64.5 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 28 | 16 | 12 | 3299:3204 | 95 | 57.1 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 31 | 16 | 15 | 3657:3679 | -22 | 51.6 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 31 | 11 | 20 | 3751:3955 | -204 | 35.5 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Phoenix Suns | Suns | PHX | 32 | 20 | 12 | 3561:3459 | 102 | 62.5 | ||||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 31 | 19 | 12 | 3668:3560 | 108 | 61.3 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 29 | 17 | 12 | 3418:3380 | 38 | 58.6 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 28 | 15 | 13 | 3173:3104 | 69 | 53.6 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 29 | 9 | 20 | 3228:3454 | -226 | 31.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 27 | 21 | 6 | 3220:3000 | 220 | 77.8 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 27 | 20 | 7 | 3072:2888 | 184 | 74.1 | ||||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 33 | 14 | 19 | 3779:3848 | -69 | 42.4 | ||||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 29 | 12 | 17 | 3397:3406 | -9 | 41.4 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 32 | 11 | 21 | 3755:3859 | -104 | 34.4 | ||||||||||||





























