Heim-Tabelle | Basketball NBA: Heim-Tabelle - 16. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 27 | 21 | 6 | 3225:2945 | 280 | 77.8 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 26 | 17 | 9 | 2957:2802 | 155 | 65.4 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 28 | 16 | 12 | 3203:3153 | 50 | 57.1 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 28 | 15 | 13 | 3268:3258 | 10 | 53.6 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 25 | 7 | 18 | 2760:2866 | -106 | 28.0 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 28 | 22 | 6 | 3293:2978 | 315 | 78.6 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 28 | 17 | 11 | 3324:3240 | 84 | 60.7 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 27 | 15 | 12 | 3139:3179 | -40 | 55.6 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 24 | 12 | 12 | 2794:2813 | -19 | 50.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 28 | 10 | 18 | 3191:3278 | -87 | 35.7 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 26 | 17 | 9 | 3017:2970 | 47 | 65.4 | ||||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 26 | 16 | 10 | 3170:3057 | 113 | 61.5 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 24 | 11 | 13 | 2736:2730 | 6 | 45.8 | ||||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 25 | 10 | 15 | 2898:2969 | -71 | 40.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 27 | 9 | 18 | 3056:3330 | -274 | 33.3 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 28 | 22 | 6 | 3351:2989 | 362 | 78.6 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 27 | 17 | 10 | 3077:2960 | 117 | 63.0 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 24 | 14 | 10 | 2849:2768 | 81 | 58.3 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 28 | 15 | 13 | 3298:3280 | 18 | 53.6 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 27 | 10 | 17 | 3288:3483 | -195 | 37.0 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 26 | 17 | 9 | 3102:2954 | 148 | 65.4 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 26 | 17 | 9 | 2948:2803 | 145 | 65.4 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 22 | 14 | 8 | 2625:2574 | 51 | 63.6 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 24 | 13 | 11 | 2724:2668 | 56 | 54.2 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 28 | 9 | 19 | 3134:3323 | -189 | 32.1 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 25 | 19 | 6 | 2960:2784 | 176 | 76.0 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 23 | 17 | 6 | 2615:2486 | 129 | 73.9 | ||||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 30 | 14 | 16 | 3466:3494 | -28 | 46.7 | ||||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 26 | 11 | 15 | 3048:3036 | 12 | 42.3 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 27 | 8 | 19 | 3167:3283 | -116 | 29.6 | ||||||||||||





























