Heim-Tabelle | Basketball NBA: Heim-Tabelle - 15. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 26 | 20 | 6 | 3091:2818 | 273 | 76.9 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 24 | 16 | 8 | 2770:2595 | 175 | 66.7 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 25 | 14 | 11 | 2832:2814 | 18 | 56.0 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 28 | 15 | 13 | 3268:3258 | 10 | 53.6 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 23 | 6 | 17 | 2524:2628 | -104 | 26.1 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 25 | 20 | 5 | 2934:2651 | 283 | 80.0 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 28 | 17 | 11 | 3324:3240 | 84 | 60.7 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 26 | 15 | 11 | 3019:3043 | -24 | 57.7 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 21 | 9 | 12 | 2417:2462 | -45 | 42.9 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 26 | 10 | 16 | 2955:3029 | -74 | 38.5 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 25 | 16 | 9 | 3055:2930 | 125 | 64.0 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 24 | 15 | 9 | 2779:2755 | 24 | 62.5 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 23 | 10 | 13 | 2634:2635 | -1 | 43.5 | ||||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 23 | 9 | 14 | 2658:2724 | -66 | 39.1 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 25 | 9 | 16 | 2854:3066 | -212 | 36.0 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 26 | 21 | 5 | 3117:2785 | 332 | 80.8 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 25 | 17 | 8 | 2866:2726 | 140 | 68.0 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 24 | 14 | 10 | 2849:2768 | 81 | 58.3 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 25 | 13 | 12 | 2916:2920 | -4 | 52.0 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 27 | 10 | 17 | 3288:3483 | -195 | 37.0 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Phoenix Suns | Suns | PHX | 24 | 17 | 7 | 2748:2593 | 155 | 70.8 | ||||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 25 | 17 | 8 | 3008:2841 | 167 | 68.0 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 20 | 12 | 8 | 2401:2360 | 41 | 60.0 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 22 | 13 | 9 | 2520:2416 | 104 | 59.1 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 25 | 9 | 16 | 2772:2948 | -176 | 36.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 21 | 17 | 4 | 2423:2263 | 160 | 81.0 | ||||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 23 | 17 | 6 | 2706:2553 | 153 | 73.9 | ||||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 28 | 14 | 14 | 3243:3249 | -6 | 50.0 | ||||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 25 | 10 | 15 | 2911:2908 | 3 | 40.0 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 27 | 8 | 19 | 3167:3283 | -116 | 29.6 | ||||||||||||





























