Heim-Tabelle | Basketball NBA: Heim-Tabelle - 14. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 23 | 17 | 6 | 2749:2534 | 215 | 73.9 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 20 | 13 | 7 | 2343:2212 | 131 | 65.0 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 23 | 13 | 10 | 2633:2595 | 38 | 56.5 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 25 | 12 | 13 | 2892:2911 | -19 | 48.0 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 23 | 6 | 17 | 2524:2628 | -104 | 26.1 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 24 | 19 | 5 | 2804:2574 | 230 | 79.2 | ||||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 24 | 15 | 9 | 2788:2798 | -10 | 62.5 | ||||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 26 | 15 | 11 | 3081:3043 | 38 | 57.7 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 21 | 9 | 12 | 2417:2462 | -45 | 42.9 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 24 | 8 | 16 | 2713:2795 | -82 | 33.3 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 22 | 15 | 7 | 2679:2581 | 98 | 68.2 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 23 | 14 | 9 | 2649:2635 | 14 | 60.9 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 21 | 8 | 13 | 2393:2436 | -43 | 38.1 | ||||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 21 | 8 | 13 | 2440:2504 | -64 | 38.1 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 21 | 6 | 15 | 2403:2602 | -199 | 28.6 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 25 | 20 | 5 | 3013:2690 | 323 | 80.0 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 23 | 15 | 8 | 2635:2532 | 103 | 65.2 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 20 | 12 | 8 | 2402:2326 | 76 | 60.0 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 24 | 13 | 11 | 2805:2790 | 15 | 54.2 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 24 | 10 | 14 | 2962:3119 | -157 | 41.7 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 24 | 17 | 7 | 2884:2710 | 174 | 70.8 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 20 | 14 | 6 | 2309:2165 | 144 | 70.0 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 20 | 12 | 8 | 2401:2360 | 41 | 60.0 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 22 | 13 | 9 | 2520:2416 | 104 | 59.1 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 25 | 9 | 16 | 2772:2948 | -176 | 36.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 18 | 15 | 3 | 2105:1946 | 159 | 83.3 | ||||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 22 | 16 | 6 | 2594:2450 | 144 | 72.7 | ||||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 26 | 14 | 12 | 3017:3008 | 9 | 53.8 | ||||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 23 | 10 | 13 | 2700:2665 | 35 | 43.5 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 26 | 7 | 19 | 3053:3177 | -124 | 26.9 | ||||||||||||





























