Heim-Tabelle | Basketball NBA: Heim-Tabelle - 13. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 21 | 16 | 5 | 2532:2354 | 178 | 76.2 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 19 | 12 | 7 | 2224:2108 | 116 | 63.2 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 23 | 13 | 10 | 2633:2595 | 38 | 56.5 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 21 | 10 | 11 | 2432:2457 | -25 | 47.6 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 21 | 6 | 15 | 2281:2372 | -91 | 28.6 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 21 | 17 | 4 | 2457:2244 | 213 | 81.0 | ||||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 22 | 13 | 9 | 2536:2577 | -41 | 59.1 | ||||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 24 | 14 | 10 | 2854:2789 | 65 | 58.3 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 19 | 9 | 10 | 2215:2238 | -23 | 47.4 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 24 | 8 | 16 | 2713:2795 | -82 | 33.3 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 22 | 15 | 7 | 2679:2581 | 98 | 68.2 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 21 | 14 | 7 | 2447:2392 | 55 | 66.7 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 19 | 7 | 12 | 2187:2227 | -40 | 36.8 | ||||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 19 | 7 | 12 | 2220:2289 | -69 | 36.8 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 19 | 6 | 13 | 2200:2385 | -185 | 31.6 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 23 | 20 | 3 | 2798:2470 | 328 | 87.0 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 21 | 15 | 6 | 2435:2301 | 134 | 71.4 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 19 | 12 | 7 | 2295:2211 | 84 | 63.2 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 22 | 12 | 10 | 2580:2570 | 10 | 54.5 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 21 | 9 | 12 | 2610:2724 | -114 | 42.9 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Phoenix Suns | Suns | PHX | 19 | 14 | 5 | 2207:2054 | 153 | 73.7 | ||||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 22 | 16 | 6 | 2622:2453 | 169 | 72.7 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 20 | 12 | 8 | 2401:2360 | 41 | 60.0 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 20 | 11 | 9 | 2282:2223 | 59 | 55.0 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 23 | 9 | 14 | 2546:2696 | -150 | 39.1 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 17 | 14 | 3 | 1994:1840 | 154 | 82.4 | ||||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 20 | 15 | 5 | 2376:2236 | 140 | 75.0 | ||||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 24 | 13 | 11 | 2784:2777 | 7 | 54.2 | ||||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 21 | 10 | 11 | 2451:2408 | 43 | 47.6 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 25 | 7 | 18 | 2949:3065 | -116 | 28.0 | ||||||||||||





























