Heim-Tabelle | Basketball NBA: Heim-Tabelle - 12. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 20 | 16 | 4 | 2433:2248 | 185 | 80.0 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 19 | 12 | 7 | 2224:2108 | 116 | 63.2 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 21 | 13 | 8 | 2414:2359 | 55 | 61.9 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 19 | 10 | 9 | 2210:2207 | 3 | 52.6 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 20 | 5 | 15 | 2169:2263 | -94 | 25.0 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 19 | 15 | 4 | 2228:2061 | 167 | 78.9 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 23 | 14 | 9 | 2742:2666 | 76 | 60.9 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 20 | 11 | 9 | 2284:2349 | -65 | 55.0 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 18 | 9 | 9 | 2109:2099 | 10 | 50.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 21 | 6 | 15 | 2387:2465 | -78 | 28.6 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 19 | 13 | 6 | 2316:2221 | 95 | 68.4 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 20 | 13 | 7 | 2329:2281 | 48 | 65.0 | ||||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 18 | 7 | 11 | 2114:2157 | -43 | 38.9 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 19 | 7 | 12 | 2187:2227 | -40 | 36.8 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 19 | 6 | 13 | 2200:2385 | -185 | 31.6 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 22 | 19 | 3 | 2679:2372 | 307 | 86.4 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 21 | 15 | 6 | 2435:2301 | 134 | 71.4 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 17 | 11 | 6 | 2087:1986 | 101 | 64.7 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 20 | 10 | 10 | 2331:2353 | -22 | 50.0 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 21 | 9 | 12 | 2610:2724 | -114 | 42.9 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Phoenix Suns | Suns | PHX | 19 | 14 | 5 | 2207:2054 | 153 | 73.7 | ||||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 19 | 13 | 6 | 2241:2127 | 114 | 68.4 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 17 | 10 | 7 | 2033:2016 | 17 | 58.8 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 18 | 9 | 9 | 2046:2009 | 37 | 50.0 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 19 | 6 | 13 | 2072:2251 | -179 | 31.6 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 13 | 11 | 2 | 1555:1401 | 154 | 84.6 | ||||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 18 | 13 | 5 | 2131:2012 | 119 | 72.2 | ||||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 20 | 10 | 10 | 2280:2312 | -32 | 50.0 | ||||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 20 | 9 | 11 | 2325:2299 | 26 | 45.0 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 23 | 6 | 17 | 2717:2830 | -113 | 26.1 | ||||||||||||





























