Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 13. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 22 | 14 | 8 | 2575:2407 | 168 | 63.6 | ||||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 19 | 12 | 7 | 2240:2169 | 71 | 63.2 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 21 | 12 | 9 | 2360:2343 | 17 | 57.1 | ||||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 21 | 9 | 12 | 2440:2472 | -32 | 42.9 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 19 | 6 | 13 | 2069:2189 | -120 | 31.6 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 19 | 13 | 6 | 2250:2166 | 84 | 68.4 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 19 | 10 | 9 | 2306:2259 | 47 | 52.6 | ||||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 22 | 8 | 14 | 2394:2508 | -114 | 36.4 | ||||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 20 | 7 | 13 | 2396:2474 | -78 | 35.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 19 | 2 | 17 | 2026:2296 | -270 | 10.5 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 25 | 13 | 12 | 2956:2954 | 2 | 52.0 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 21 | 9 | 12 | 2429:2445 | -16 | 42.9 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 24 | 9 | 15 | 2819:2779 | 40 | 37.5 | ||||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 20 | 7 | 13 | 2339:2370 | -31 | 35.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 22 | 4 | 18 | 2421:2695 | -274 | 18.2 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 20 | 15 | 5 | 2408:2176 | 232 | 75.0 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 24 | 17 | 7 | 2939:2821 | 118 | 70.8 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 22 | 12 | 10 | 2727:2632 | 95 | 54.5 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 22 | 10 | 12 | 2535:2630 | -95 | 45.5 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 21 | 5 | 16 | 2403:2637 | -234 | 23.8 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 21 | 13 | 8 | 2368:2425 | -57 | 61.9 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 23 | 11 | 12 | 2597:2639 | -42 | 47.8 | ||||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 21 | 8 | 13 | 2376:2418 | -42 | 38.1 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 21 | 7 | 14 | 2329:2425 | -96 | 33.3 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 20 | 3 | 17 | 2210:2485 | -275 | 15.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 22 | 14 | 8 | 2573:2499 | 74 | 63.6 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 23 | 11 | 12 | 2690:2586 | 104 | 47.8 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 20 | 8 | 12 | 2268:2350 | -82 | 40.0 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 19 | 4 | 15 | 2126:2256 | -130 | 21.1 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 20 | 3 | 17 | 2222:2435 | -213 | 15.0 | ||||||||||||





























