Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 12. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 13 | 8 | 5 | 1517:1481 | 36 | 61.5 | ||||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 10 | 6 | 4 | 1193:1152 | 41 | 60.0 | ||||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 13 | 7 | 6 | 1473:1417 | 56 | 53.8 | ||||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 11 | 5 | 6 | 1298:1275 | 23 | 45.5 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 12 | 4 | 8 | 1315:1401 | -86 | 33.3 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 12 | 9 | 3 | 1420:1362 | 58 | 75.0 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 11 | 6 | 5 | 1366:1319 | 47 | 54.5 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 13 | 4 | 9 | 1566:1622 | -56 | 30.8 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 12 | 3 | 9 | 1306:1424 | -118 | 25.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 12 | 1 | 11 | 1268:1429 | -161 | 8.3 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 16 | 10 | 6 | 1922:1874 | 48 | 62.5 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 11 | 5 | 6 | 1322:1279 | 43 | 45.5 | ||||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 12 | 4 | 8 | 1443:1422 | 21 | 33.3 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 13 | 3 | 10 | 1504:1553 | -49 | 23.1 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 13 | 2 | 11 | 1436:1604 | -168 | 15.4 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 13 | 12 | 1 | 1607:1403 | 204 | 92.3 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 14 | 12 | 2 | 1752:1614 | 138 | 85.7 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 13 | 8 | 5 | 1584:1545 | 39 | 61.5 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 16 | 6 | 10 | 1891:1965 | -74 | 37.5 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 11 | 3 | 8 | 1216:1359 | -143 | 27.3 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 14 | 11 | 3 | 1599:1589 | 10 | 78.6 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 13 | 6 | 7 | 1469:1536 | -67 | 46.2 | ||||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 16 | 6 | 10 | 1797:1843 | -46 | 37.5 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 15 | 3 | 12 | 1658:1763 | -105 | 20.0 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 15 | 3 | 12 | 1681:1829 | -148 | 20.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 14 | 9 | 5 | 1677:1649 | 28 | 64.3 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 13 | 8 | 5 | 1567:1472 | 95 | 61.5 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 13 | 6 | 7 | 1454:1511 | -57 | 46.2 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 11 | 3 | 8 | 1233:1313 | -80 | 27.3 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 12 | 2 | 10 | 1305:1437 | -132 | 16.7 | ||||||||||||





























