Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 12. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 19 | 12 | 7 | 2228:2089 | 139 | 63.2 | ||||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 18 | 11 | 7 | 2125:2067 | 58 | 61.1 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 19 | 11 | 8 | 2152:2132 | 20 | 57.9 | ||||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 19 | 9 | 10 | 2226:2234 | -8 | 47.4 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 16 | 6 | 10 | 1749:1836 | -87 | 37.5 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 19 | 13 | 6 | 2250:2166 | 84 | 68.4 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 17 | 8 | 9 | 2056:2037 | 19 | 47.1 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 18 | 7 | 11 | 2174:2243 | -69 | 38.9 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 21 | 8 | 13 | 2293:2389 | -96 | 38.1 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 18 | 2 | 16 | 1948:2175 | -227 | 11.1 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 23 | 13 | 10 | 2739:2696 | 43 | 56.5 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 20 | 9 | 11 | 2320:2319 | 1 | 45.0 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 20 | 7 | 13 | 2349:2322 | 27 | 35.0 | ||||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 20 | 7 | 13 | 2339:2370 | -31 | 35.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 19 | 4 | 15 | 2086:2327 | -241 | 21.1 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 18 | 14 | 4 | 2177:1963 | 214 | 77.8 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 22 | 15 | 7 | 2699:2596 | 103 | 68.2 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 19 | 11 | 8 | 2360:2290 | 70 | 57.9 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 20 | 9 | 11 | 2321:2401 | -80 | 45.0 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 17 | 4 | 13 | 1912:2115 | -203 | 23.5 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 19 | 13 | 6 | 2140:2169 | -29 | 68.4 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 20 | 10 | 10 | 2265:2305 | -40 | 50.0 | ||||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 21 | 8 | 13 | 2376:2418 | -42 | 38.1 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 20 | 6 | 14 | 2208:2308 | -100 | 30.0 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 20 | 3 | 17 | 2210:2485 | -275 | 15.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 21 | 14 | 7 | 2475:2380 | 95 | 66.7 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 23 | 11 | 12 | 2690:2586 | 104 | 47.8 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 19 | 8 | 11 | 2157:2232 | -75 | 42.1 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 19 | 4 | 15 | 2126:2256 | -130 | 21.1 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 18 | 3 | 15 | 1993:2189 | -196 | 16.7 | ||||||||||||





























