Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 14. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 25 | 16 | 9 | 2840:2778 | 62 | 64.0 | ||||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 19 | 12 | 7 | 2240:2169 | 71 | 63.2 | ||||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 25 | 15 | 10 | 2919:2751 | 168 | 60.0 | ||||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 22 | 10 | 12 | 2552:2581 | -29 | 45.5 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 21 | 6 | 15 | 2224:2435 | -211 | 28.6 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 20 | 14 | 6 | 2362:2270 | 92 | 70.0 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 21 | 12 | 9 | 2519:2451 | 68 | 57.1 | ||||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 23 | 9 | 14 | 2506:2618 | -112 | 39.1 | ||||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 21 | 8 | 13 | 2516:2589 | -73 | 38.1 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 22 | 3 | 19 | 2351:2642 | -291 | 13.6 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 26 | 14 | 12 | 3080:3076 | 4 | 53.8 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 21 | 9 | 12 | 2429:2445 | -16 | 42.9 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 25 | 10 | 15 | 2943:2876 | 67 | 40.0 | ||||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 25 | 10 | 15 | 2949:2967 | -18 | 40.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 23 | 4 | 19 | 2536:2814 | -278 | 17.4 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 22 | 17 | 5 | 2666:2382 | 284 | 77.3 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 26 | 19 | 7 | 3148:3018 | 130 | 73.1 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 23 | 12 | 11 | 2849:2759 | 90 | 52.2 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 22 | 10 | 12 | 2535:2630 | -95 | 45.5 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 22 | 5 | 17 | 2513:2760 | -247 | 22.7 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 24 | 15 | 9 | 2703:2754 | -51 | 62.5 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 26 | 13 | 13 | 2942:2976 | -34 | 50.0 | ||||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 23 | 9 | 14 | 2602:2626 | -24 | 39.1 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 23 | 8 | 15 | 2549:2669 | -120 | 34.8 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 22 | 3 | 19 | 2444:2747 | -303 | 13.6 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 24 | 15 | 9 | 2805:2719 | 86 | 62.5 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 25 | 12 | 13 | 2923:2818 | 105 | 48.0 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 20 | 8 | 12 | 2268:2350 | -82 | 40.0 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 20 | 5 | 15 | 2240:2353 | -113 | 25.0 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 22 | 5 | 17 | 2459:2657 | -198 | 22.7 | ||||||||||||





























