Heim-Tabelle | Basketball NBA: Heim-Tabelle - 11. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 14 | 13 | 1 | 1727:1531 | 196 | 92.9 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 13 | 8 | 5 | 1547:1465 | 82 | 61.5 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 14 | 8 | 6 | 1599:1576 | 23 | 57.1 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 15 | 8 | 7 | 1728:1744 | -16 | 53.3 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 13 | 3 | 10 | 1440:1496 | -56 | 23.1 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 14 | 12 | 2 | 1683:1576 | 107 | 85.7 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 16 | 9 | 7 | 1839:1811 | 28 | 56.3 | ||||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 15 | 8 | 7 | 1769:1753 | 16 | 53.3 | ||||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 12 | 6 | 6 | 1365:1437 | -72 | 50.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 14 | 5 | 9 | 1596:1646 | -50 | 35.7 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 14 | 10 | 4 | 1696:1639 | 57 | 71.4 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 15 | 10 | 5 | 1743:1687 | 56 | 66.7 | ||||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 11 | 5 | 6 | 1264:1297 | -33 | 45.5 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 13 | 5 | 8 | 1482:1526 | -44 | 38.5 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 11 | 2 | 9 | 1271:1437 | -166 | 18.2 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 13 | 12 | 1 | 1593:1362 | 231 | 92.3 | ||||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 13 | 9 | 4 | 1531:1432 | 99 | 69.2 | ||||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 11 | 7 | 4 | 1388:1292 | 96 | 63.6 | ||||||||||||
| 4 | ![]() | Utah Jazz | Jazz | UTA | 14 | 7 | 7 | 1759:1794 | -35 | 50.0 | ||||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 10 | 4 | 6 | 1182:1204 | -22 | 40.0 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 11 | 7 | 4 | 1291:1213 | 78 | 63.6 | ||||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 11 | 7 | 4 | 1357:1328 | 29 | 63.6 | ||||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 13 | 8 | 5 | 1515:1441 | 74 | 61.5 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 11 | 3 | 8 | 1236:1275 | -39 | 27.3 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 11 | 3 | 8 | 1201:1353 | -152 | 27.3 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 11 | 9 | 2 | 1316:1230 | 86 | 81.8 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 10 | 8 | 2 | 1212:1085 | 127 | 80.0 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 13 | 6 | 7 | 1519:1489 | 30 | 46.2 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 16 | 7 | 9 | 1815:1841 | -26 | 43.8 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 15 | 3 | 12 | 1778:1879 | -101 | 20.0 | ||||||||||||





























