Heim-Tabelle | Basketball NBA: Heim-Tabelle - 11. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 19 | 15 | 4 | 2310:2137 | 173 | 78.9 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 15 | 10 | 5 | 1779:1676 | 103 | 66.7 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 19 | 11 | 8 | 2180:2144 | 36 | 57.9 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 17 | 9 | 8 | 1955:1972 | -17 | 52.9 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 18 | 5 | 13 | 1961:2038 | -77 | 27.8 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 16 | 13 | 3 | 1907:1780 | 127 | 81.3 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 22 | 13 | 9 | 2596:2532 | 64 | 59.1 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 19 | 10 | 9 | 2159:2242 | -83 | 52.6 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 18 | 9 | 9 | 2109:2099 | 10 | 50.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 19 | 5 | 14 | 2148:2246 | -98 | 26.3 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 19 | 13 | 6 | 2316:2221 | 95 | 68.4 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 18 | 12 | 6 | 2110:2060 | 50 | 66.7 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 17 | 7 | 10 | 1979:2016 | -37 | 41.2 | ||||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 17 | 6 | 11 | 1997:2057 | -60 | 35.3 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 17 | 5 | 12 | 1973:2145 | -172 | 29.4 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 19 | 17 | 2 | 2329:2011 | 318 | 89.5 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 15 | 10 | 5 | 1892:1772 | 120 | 66.7 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 18 | 12 | 6 | 2078:1982 | 96 | 66.7 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 16 | 7 | 9 | 1866:1906 | -40 | 43.8 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 19 | 8 | 11 | 2399:2460 | -61 | 42.1 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Phoenix Suns | Suns | PHX | 17 | 12 | 5 | 1983:1854 | 129 | 70.6 | ||||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 16 | 11 | 5 | 1873:1787 | 86 | 68.8 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 16 | 10 | 6 | 1932:1911 | 21 | 62.5 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 17 | 8 | 9 | 1943:1907 | 36 | 47.1 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 17 | 5 | 12 | 1863:2053 | -190 | 29.4 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 12 | 10 | 2 | 1455:1304 | 151 | 83.3 | ||||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 17 | 12 | 5 | 2024:1921 | 103 | 70.6 | ||||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 20 | 10 | 10 | 2280:2312 | -32 | 50.0 | ||||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 16 | 7 | 9 | 1902:1862 | 40 | 43.8 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 22 | 6 | 16 | 2614:2719 | -105 | 27.3 | ||||||||||||





























