Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 11. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 19 | 12 | 7 | 2228:2089 | 139 | 63.2 | ||||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 16 | 10 | 6 | 1907:1860 | 47 | 62.5 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 17 | 10 | 7 | 1938:1911 | 27 | 58.8 | ||||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 16 | 8 | 8 | 1906:1887 | 19 | 50.0 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 15 | 6 | 9 | 1651:1733 | -82 | 40.0 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 19 | 13 | 6 | 2250:2166 | 84 | 68.4 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 15 | 7 | 8 | 1814:1790 | 24 | 46.7 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 16 | 7 | 9 | 1980:2020 | -40 | 43.8 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 18 | 7 | 11 | 1971:2060 | -89 | 38.9 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 17 | 1 | 16 | 1834:2063 | -229 | 5.9 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 20 | 11 | 9 | 2405:2380 | 25 | 55.0 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 18 | 8 | 10 | 2104:2096 | 8 | 44.4 | ||||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 17 | 7 | 10 | 2034:2001 | 33 | 41.2 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 18 | 5 | 13 | 2075:2130 | -55 | 27.8 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 17 | 4 | 13 | 1883:2084 | -201 | 23.5 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 17 | 13 | 4 | 2060:1847 | 213 | 76.5 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 20 | 13 | 7 | 2460:2362 | 98 | 65.0 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 18 | 11 | 7 | 2226:2144 | 82 | 61.1 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 20 | 9 | 11 | 2321:2401 | -80 | 45.0 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 15 | 4 | 11 | 1670:1849 | -179 | 26.7 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 17 | 12 | 5 | 1938:1959 | -21 | 70.6 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 18 | 9 | 9 | 2051:2107 | -56 | 50.0 | ||||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 20 | 8 | 12 | 2274:2315 | -41 | 40.0 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 17 | 4 | 13 | 1878:1988 | -110 | 23.5 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 19 | 3 | 16 | 2107:2348 | -241 | 15.8 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 18 | 13 | 5 | 2167:2075 | 92 | 72.2 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 20 | 11 | 9 | 2385:2261 | 124 | 55.0 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 19 | 8 | 11 | 2157:2232 | -75 | 42.1 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 16 | 3 | 13 | 1805:1917 | -112 | 18.8 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 15 | 2 | 13 | 1647:1837 | -190 | 13.3 | ||||||||||||





























