Heim-Tabelle | Basketball NBA: Heim-Tabelle - 10. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Heim-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 17 | 15 | 2 | 2092:1896 | 196 | 88.2 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 15 | 10 | 5 | 1779:1676 | 103 | 66.7 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 16 | 9 | 7 | 1836:1815 | 21 | 56.3 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 17 | 9 | 8 | 1955:1972 | -17 | 52.9 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 15 | 4 | 11 | 1631:1683 | -52 | 26.7 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 15 | 13 | 2 | 1795:1662 | 133 | 86.7 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 19 | 11 | 8 | 2244:2197 | 47 | 57.9 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 15 | 8 | 7 | 1704:1762 | -58 | 53.3 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 16 | 8 | 8 | 1874:1864 | 10 | 50.0 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 17 | 5 | 12 | 1925:2011 | -86 | 29.4 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 16 | 11 | 5 | 1929:1867 | 62 | 68.8 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 17 | 11 | 6 | 1975:1933 | 42 | 64.7 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 15 | 7 | 8 | 1741:1761 | -20 | 46.7 | ||||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 16 | 5 | 11 | 1871:1955 | -84 | 31.3 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 14 | 4 | 10 | 1638:1790 | -152 | 28.6 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 17 | 15 | 2 | 2065:1787 | 278 | 88.2 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 15 | 10 | 5 | 1892:1772 | 120 | 66.7 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 18 | 12 | 6 | 2078:1982 | 96 | 66.7 | ||||||||||||
| 4 | ![]() | Utah Jazz | Jazz | UTA | 18 | 8 | 10 | 2280:2331 | -51 | 44.4 | ||||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 15 | 6 | 9 | 1741:1784 | -43 | 40.0 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 14 | 10 | 4 | 1656:1542 | 114 | 71.4 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 15 | 10 | 5 | 1746:1647 | 99 | 66.7 | ||||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 13 | 8 | 5 | 1578:1548 | 30 | 61.5 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 14 | 6 | 8 | 1579:1570 | 9 | 42.9 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 15 | 5 | 10 | 1659:1818 | -159 | 33.3 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 11 | 9 | 2 | 1329:1185 | 144 | 81.8 | ||||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 14 | 11 | 3 | 1679:1561 | 118 | 78.6 | ||||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 18 | 9 | 9 | 2062:2085 | -23 | 50.0 | ||||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 15 | 7 | 8 | 1766:1723 | 43 | 46.7 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 20 | 6 | 14 | 2380:2467 | -87 | 30.0 | ||||||||||||





























