Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 10. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 17 | 10 | 7 | 1938:1911 | 27 | 58.8 | ||||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 16 | 9 | 7 | 1833:1749 | 84 | 56.3 | ||||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 13 | 7 | 6 | 1515:1497 | 18 | 53.8 | ||||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 14 | 7 | 7 | 1644:1628 | 16 | 50.0 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 14 | 6 | 8 | 1552:1614 | -62 | 42.9 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 17 | 11 | 6 | 2008:1950 | 58 | 64.7 | ||||||||||||
| 2 | ![]() | Chicago Bulls | Bulls | CHI | 16 | 7 | 9 | 1980:2020 | -40 | 43.8 | ||||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 14 | 6 | 8 | 1701:1689 | 12 | 42.9 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 16 | 5 | 11 | 1733:1849 | -116 | 31.3 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 15 | 1 | 14 | 1588:1802 | -214 | 6.7 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 17 | 10 | 7 | 2048:2007 | 41 | 58.8 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 15 | 7 | 8 | 1772:1758 | 14 | 46.7 | ||||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 16 | 6 | 10 | 1916:1889 | 27 | 37.5 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 16 | 4 | 12 | 1842:1909 | -67 | 25.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 16 | 3 | 13 | 1769:1971 | -202 | 18.8 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 15 | 12 | 3 | 1824:1645 | 179 | 80.0 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 16 | 12 | 4 | 2008:1872 | 136 | 75.0 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 14 | 8 | 6 | 1722:1687 | 35 | 57.1 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 17 | 7 | 10 | 1989:2058 | -69 | 41.2 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 13 | 4 | 9 | 1455:1608 | -153 | 30.8 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 17 | 12 | 5 | 1938:1959 | -21 | 70.6 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 16 | 8 | 8 | 1823:1877 | -54 | 50.0 | ||||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 18 | 6 | 12 | 2022:2083 | -61 | 33.3 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 17 | 4 | 13 | 1878:1988 | -110 | 23.5 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 17 | 3 | 14 | 1915:2088 | -173 | 17.6 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 17 | 12 | 5 | 2044:1962 | 82 | 70.6 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 18 | 10 | 8 | 2161:2055 | 106 | 55.6 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 17 | 8 | 9 | 1922:1984 | -62 | 47.1 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 15 | 3 | 12 | 1683:1792 | -109 | 20.0 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 13 | 2 | 11 | 1423:1578 | -155 | 15.4 | ||||||||||||





























