Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 9. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 11 | 7 | 4 | 1309:1259 | 50 | 63.6 | ||||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 15 | 9 | 6 | 1709:1682 | 27 | 60.0 | ||||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 14 | 8 | 6 | 1585:1513 | 72 | 57.1 | ||||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 12 | 6 | 6 | 1412:1388 | 24 | 50.0 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 12 | 4 | 8 | 1315:1401 | -86 | 33.3 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 13 | 9 | 4 | 1534:1478 | 56 | 69.2 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 12 | 6 | 6 | 1477:1446 | 31 | 50.0 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 15 | 6 | 9 | 1854:1897 | -43 | 40.0 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 13 | 3 | 10 | 1406:1527 | -121 | 23.1 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 13 | 1 | 12 | 1377:1557 | -180 | 7.7 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 17 | 10 | 7 | 2048:2007 | 41 | 58.8 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 13 | 6 | 7 | 1565:1532 | 33 | 46.2 | ||||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 15 | 5 | 10 | 1790:1778 | 12 | 33.3 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 14 | 3 | 11 | 1590:1665 | -75 | 21.4 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 15 | 3 | 12 | 1660:1845 | -185 | 20.0 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 14 | 12 | 2 | 1714:1515 | 199 | 85.7 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 14 | 12 | 2 | 1752:1614 | 138 | 85.7 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 13 | 8 | 5 | 1584:1545 | 39 | 61.5 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 17 | 7 | 10 | 1989:2058 | -69 | 41.2 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 11 | 3 | 8 | 1216:1359 | -143 | 27.3 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 16 | 12 | 4 | 1830:1827 | 3 | 75.0 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 14 | 6 | 8 | 1585:1655 | -70 | 42.9 | ||||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 17 | 6 | 11 | 1895:1942 | -47 | 35.3 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 16 | 3 | 13 | 1759:1885 | -126 | 18.8 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 16 | 3 | 13 | 1814:1963 | -149 | 18.8 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 16 | 11 | 5 | 1927:1860 | 67 | 68.8 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 16 | 9 | 7 | 1934:1831 | 103 | 56.3 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 14 | 7 | 7 | 1570:1621 | -51 | 50.0 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 12 | 3 | 9 | 1347:1434 | -87 | 25.0 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 12 | 2 | 10 | 1305:1437 | -132 | 16.7 | ||||||||||||





























