Ergebnisse | Snowboard Cervinia: Ergebnisse - Snowboard Cross Qualifikation | Live und Ergebnisse
Ergebnisse
Cervinia (M), Snowboard - Snowboard Cross Qualifikation, 13.12.2024
1Dusek39.56s
2Grondin+0.13s
3Chollet+0.32s
letzte Aktualisierung: 13.12.2024 13:38
| Pos | Name | Zeit | ||
|---|---|---|---|---|
| 1 | ![]() | ![]() | Jakob Dusek | 39.56s |
| 2 | ![]() | ![]() | Eliot Grondin | +0.13s |
| 3 | ![]() | ![]() | Aïdan Chollet | +0.32s |
| 4 | ![]() | ![]() | Julien Tomas | +0.39s |
| 5 | ![]() | ![]() | Loan Bozzolo | +0.43s |
| 6 | ![]() | ![]() | Guillaume Herpin | +0.59s |
| 7 | ![]() | ![]() | Lucas Eguibar | +0.70s |
| 8 | ![]() | ![]() | Quentin Sodogas | +0.87s |
| 9 | ![]() | ![]() | Tommaso Leoni | +0.90s |
| 10 | ![]() | ![]() | Yoshiki Takahara | +0.95s |
| 11 | ![]() | ![]() | Achille Leleu | +0.98s |
| 12 | ![]() | ![]() | Lukas Pachner | +1.02s |
| 13 | ![]() | ![]() | Alvaro Romero | +1.05s |
| 14 | ![]() | ![]() | Nathan Pare | +1.08s |
| 15 | ![]() | ![]() | Kurt Hoshino | +1.10s |
| 16 | ![]() | ![]() | Valerio Jud | +1.12s |
| 17 | ![]() | ![]() | Matteo Menconi | +1.14s |
| 18 | ![]() | ![]() | Jake Vedder | +1.15s |
| 19 | ![]() | ![]() | Martin Nörl | +1.15s |
| 20 | ![]() | ![]() | Merlin Surget | +1.19s |
| 21 | ![]() | ![]() | Cameron Bolton | +0.78s |
| 22 | ![]() | ![]() | Evan Bichon | +0.98s |
| 23 | ![]() | ![]() | Leon Ulbricht | +1.22s |
| 24 | ![]() | ![]() | Nick Baumgartner | +1.30s |
| 25 | ![]() | ![]() | Niels Conradt | +1.32s |
| 26 | ![]() | ![]() | David Pickl | +1.36s |
| 27 | ![]() | ![]() | Lorenzo Sommariva | +1.37s |
| 28 | ![]() | ![]() | Jarryd Hughes | +1.39s |
| 29 | ![]() | ![]() | Leon Beckhaus | +1.42s |
| 30 | ![]() | ![]() | Elias Leitner | +1.42s |
| 31 | ![]() | ![]() | Cody Winters | +1.58s |
| 32 | ![]() | ![]() | Kalle Koblet | +1.59s |
| 33 | ![]() | ![]() | Paul Berg | +1.64s |
| 34 | ![]() | ![]() | Filippo Ferrari | +1.64s |
| 35 | ![]() | ![]() | Julian Lüftner | +1.70s |
| 36 | ![]() | ![]() | Senna Leith | +1.72s |
| 37 | ![]() | ![]() | Connor Schlegel | +1.75s |
| 38 | ![]() | ![]() | Jan Kubicik | +1.76s |
| 39 | ![]() | ![]() | Léo Le Blé Jaques | +1.77s |
| 40 | ![]() | ![]() | Radek Houser | +1.79s |
| 41 | ![]() | ![]() | Glenn de Blois | +1.81s |
| 42 | ![]() | ![]() | Krystof Choura | +1.85s |
| 43 | ![]() | ![]() | Huw Nightingale | +1.86s |
| 44 | ![]() | ![]() | Jonas Chollet | +1.92s |
| 45 | ![]() | ![]() | Ken Vuagnoux | +1.92s |
| 46 | ![]() | ![]() | Adam Lambert | +1.93s |
| 47 | ![]() | ![]() | Bernat Ribera | +2.05s |
| 48 | ![]() | ![]() | Liam Moffatt | +2.13s |
| 49 | ![]() | ![]() | Andreas Kroh | +2.15s |
| 50 | ![]() | ![]() | Hagen Kearney | +2.28s |
| 51 | ![]() | ![]() | Noah Bethonico | +2.39s |
| 52 | ![]() | ![]() | Omar Visintin | +2.39s |
| 53 | ![]() | ![]() | Antoni Toledo | +2.40s |
| 54 | ![]() | ![]() | Niccolo Colturi | +2.55s |
| 55 | ![]() | ![]() | Matthew Thomas | +2.68s |
| 56 | ![]() | ![]() | Boden Gerry | +2.72s |
| 57 | ![]() | ![]() | Kota Sakurai | +2.77s |
| 58 | ![]() | ![]() | Matteo Rezzoli | +2.78s |
| 59 | ![]() | ![]() | Dali Gao | +2.83s |
| 60 | ![]() | ![]() | Luca Abbati | +2.86s |
| 61 | ![]() | ![]() | Julian Furrer | +2.89s |
| 62 | ![]() | ![]() | Cam Poklop | +2.98s |
| 63 | ![]() | ![]() | Kenshin Kiyota | +3.02s |
| 64 | ![]() | ![]() | Federico Podda | +3.51s |
| 65 | ![]() | ![]() | Anton Karpov | +3.55s |
| 66 | ![]() | ![]() | Tommaso Costa | +3.65s |
| 67 | ![]() | ![]() | Matyas Turinsky | +3.84s |
| 68 | ![]() | ![]() | Octavian Buda | +3.90s |
| 69 | ![]() | ![]() | Jacob Lebel | +3.92s |
| 70 | ![]() | ![]() | James Johnstone | DNS |
Legende:
- Q = Direkte Qualifikation


















































































