Ergebnisse | Snowboard Cortina d'Ampezzo: Ergebnisse - Snowboard Cross Qualifikation | Live und Ergebnisse
Ergebnisse
Cortina d'Ampezzo (M), Snowboard - Snowboard Cross Qualifikation, 15.02.2025
1Grondin42.38s
2Ulbricht+0.65s
3Lüftner+0.73s
letzte Aktualisierung: 15.02.2025 12:46
| Pos | Name | Zeit | ||
|---|---|---|---|---|
| 1 | ![]() | ![]() | Eliot Grondin | 42.38s |
| 2 | ![]() | ![]() | Leon Ulbricht | +0.65s |
| 3 | ![]() | ![]() | Julian Lüftner | +0.73s |
| 4 | ![]() | ![]() | Jake Vedder | +1.00s |
| 5 | ![]() | ![]() | Lorenzo Sommariva | +1.06s |
| 6 | ![]() | ![]() | Nick Baumgartner | +1.07s |
| 7 | ![]() | ![]() | Jarryd Hughes | +1.10s |
| 8 | ![]() | ![]() | Jakob Dusek | +1.11s |
| 9 | ![]() | ![]() | Omar Visintin | +1.11s |
| 10 | ![]() | ![]() | Lukas Pachner | +1.13s |
| 11 | ![]() | ![]() | Liam Moffatt | +1.14s |
| 12 | ![]() | ![]() | Alessandro Hämmerle | +1.14s |
| 13 | ![]() | ![]() | Aïdan Chollet | +1.15s |
| 14 | ![]() | ![]() | David Pickl | +1.18s |
| 15 | ![]() | ![]() | Alvaro Romero | +1.18s |
| 16 | ![]() | ![]() | Cody Winters | +1.19s |
| 17 | ![]() | ![]() | Julien Tomas | +1.21s |
| 18 | ![]() | ![]() | Jonas Chollet | +1.34s |
| 19 | ![]() | ![]() | Achille Leleu | +1.36s |
| 20 | ![]() | ![]() | Adam Lambert | +1.39s |
| 21 | ![]() | ![]() | Cameron Bolton | +0.48s |
| 22 | ![]() | ![]() | Lucas Eguibar | +0.94s |
| 23 | ![]() | ![]() | Merlin Surget | +0.96s |
| 24 | ![]() | ![]() | Glenn de Blois | +0.98s |
| 25 | ![]() | ![]() | Quentin Sodogas | +1.04s |
| 26 | ![]() | ![]() | Martin Nörl | +1.06s |
| 27 | ![]() | ![]() | Krystof Choura | +1.11s |
| 28 | ![]() | ![]() | Loan Bozzolo | +1.20s |
| 29 | ![]() | ![]() | Nathan Pare | +1.22s |
| 30 | ![]() | ![]() | Kurt Hoshino | +1.25s |
| 31 | ![]() | ![]() | Radek Houser | +1.34s |
| 32 | ![]() | ![]() | Leon Beckhaus | +1.34s |
| 33 | ![]() | ![]() | Guillaume Herpin | +1.39s |
| 34 | ![]() | ![]() | Tommaso Leoni | +1.41s |
| 35 | ![]() | ![]() | Yoshiki Takahara | +1.42s |
| 36 | ![]() | ![]() | Paul Berg | +1.44s |
| 37 | ![]() | ![]() | Huw Nightingale | +1.46s |
| 38 | ![]() | ![]() | Hagen Kearney | +1.70s |
| 39 | ![]() | ![]() | Kalle Koblet | +1.72s |
| 40 | ![]() | ![]() | James Johnstone | +1.73s |
| 41 | ![]() | ![]() | Evan Bichon | +1.78s |
| 42 | ![]() | ![]() | Filippo Ferrari | +1.81s |
| 43 | ![]() | ![]() | Léo Le Blé Jaques | +1.91s |
| 44 | ![]() | ![]() | Declan Dent | +1.96s |
| 45 | ![]() | ![]() | Bernat Ribera | +2.08s |
| 46 | ![]() | ![]() | Senna Leith | +2.13s |
| 47 | ![]() | ![]() | Connor Schlegel | +2.21s |
| 48 | ![]() | ![]() | Niccolo Colturi | +2.25s |
| 49 | ![]() | ![]() | Kota Sakurai | +2.31s |
| 50 | ![]() | ![]() | Matyas Turinsky | +2.41s |
| 51 | ![]() | ![]() | Dali Gao | +2.47s |
| 52 | ![]() | ![]() | Boden Gerry | +2.47s |
| 53 | ![]() | ![]() | Colby Graham | +2.49s |
| 54 | ![]() | ![]() | Antoni Toledo | +2.74s |
| 55 | ![]() | ![]() | Mason Hamel | +3.05s |
| 56 | ![]() | ![]() | Federico Podda | +3.09s |
| 57 | ![]() | ![]() | Luca Abbati | +3.19s |
| 58 | ![]() | ![]() | Matthew Thomas | +3.34s |
| 59 | ![]() | ![]() | Octavian Buda | +3.39s |
| 60 | ![]() | ![]() | Roman Aleksandrovskyy | +3.60s |
| 61 | ![]() | ![]() | Noah Bethonico | +3.62s |
| 62 | ![]() | ![]() | Anton Karpov | +4.17s |
| 63 | ![]() | ![]() | Facundo Pardo | +5.45s |
| 64 | ![]() | ![]() | Andreas Kroh | +6.16s |
| 65 | ![]() | ![]() | Titouan Cottret | +6.69s |
| 66 | ![]() | ![]() | Cam Poklop | +10.61s |
| 67 | ![]() | ![]() | Tommaso Costa | +12.10s |
| 68 | ![]() | ![]() | Jan Kubicik | DNF |
| 68 | ![]() | ![]() | Matteo Menconi | DNS |
Legende:
- Q = Direkte Qualifikation


















































































