Startliste | Snowboard Bansko: Startliste - Parallel GS Qualifikation II | Live und Ergebnisse
Startliste
Bansko (M), Snowboard - Parallel GS Qualifikation II, 19.01.2025
1Yankov1:14.55m
2Messner+0.57s
3Bormolini+0.59s
| Pos | Name | |
|---|---|---|
| 1 | ![]() | Prommegger |
| 1 | ![]() | Yankov |
| 2 | ![]() | Karl |
| 2 | ![]() | Payer |
| 3 | ![]() | Kwiatkowski |
| 3 | ![]() | Coratti |
| 4 | ![]() | Burgstaller |
| 4 | ![]() | Bormolini |
| 5 | ![]() | Fischnaller |
| 5 | ![]() | Felicetti |
| 6 | ![]() | Obmann |
| 6 | ![]() | Kim |
| 7 | ![]() | Auner |
| 7 | ![]() | Mastnak |
| 8 | ![]() | Bagozza |
| 8 | ![]() | March |
| 9 | ![]() | Košir |
| 9 | ![]() | Messner |
| 10 | ![]() | Huber |
| 10 | ![]() | Caviezel |
| 11 | ![]() | Bi |
| 11 | ![]() | Casanova |
| 12 | ![]() | Zamfirov |
| 12 | ![]() | Marguč |
| 13 | ![]() | Baumeister |
| 13 | ![]() | Shiba |
| 14 | ![]() | Heldman |
| 14 | ![]() | Gaudet |
| 15 | ![]() | Pink |
| 15 | ![]() | Winters |
| 16 | ![]() | Cho |
| 16 | ![]() | Prantl |
| 17 | ![]() | Georgiev |
| 17 | ![]() | Minarik |
| 18 | ![]() | Karner |
| 18 | ![]() | Lefebvre |
| 19 | ![]() | Rabanser |
| 19 | ![]() | Gergyovski |
| 20 | ![]() | Lantschner |
| 20 | ![]() | Hong |
| 21 | ![]() | Overstake |
| 21 | ![]() | Angenend |
| 22 | ![]() | Kharuk |
| 22 | ![]() | Sun |
| 23 | ![]() | Nazwaski |
| 23 | ![]() | Vojtasek |
| 24 | ![]() | Shinohara |
| 24 | ![]() | Santuari |
| 25 | ![]() | Qin |
| 25 | ![]() | Ban |
| 26 | ![]() | Kühnhauser |
| 26 | ![]() | Taniguchi |
| 27 | ![]() | Carpentier |
| 27 | ![]() | Behan |
| 28 | ![]() | Carpenter |
| 28 | ![]() | Krashniak |
| 29 | ![]() | Haller |
| 29 | ![]() | Nowaczyk |
| 30 | ![]() | Edmanson |
| 30 | ![]() | Rutkowski |
| 31 | ![]() | Ganichev |
| 31 | ![]() | Karadzhinov |
| 32 | ![]() | Gyosharkov |
| 32 | ![]() | Doumos |
| 33 | ![]() | Kacarski |

















