Heim-Tabelle | Fußball Premier League: Heim-Tabelle - 17. Spieltag - 2025/2026 | Live und Ergebnisse
Fussball Premier League
Heim-Tabelle
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arsenal FC | Arsenal | ARS | 8 | 7 | 1 | 0 | 20:3 | 17 | 22 |
| 2 | ![]() | Manchester City | Man City | MCI | 8 | 7 | 0 | 1 | 22:6 | 16 | 21 |
| 3 | ![]() | Aston Villa | Aston Villa | AVL | 8 | 6 | 1 | 1 | 13:6 | 7 | 19 |
| 4 | ![]() | Sunderland AFC | Sunderland | SUN | 8 | 5 | 3 | 0 | 15:7 | 8 | 18 |
| 5 | ![]() | Brentford FC | Brentford | BRE | 8 | 5 | 2 | 1 | 16:9 | 7 | 17 |
| 6 | ![]() | Newcastle United | Newcastle | NEW | 8 | 5 | 1 | 2 | 14:10 | 4 | 16 |
| 7 | ![]() | Liverpool FC | Liverpool | LIV | 8 | 5 | 1 | 2 | 13:9 | 4 | 16 |
| 8 | ![]() | Brighton & Hove Albion | Brighton | BHA | 8 | 4 | 3 | 1 | 16:11 | 5 | 15 |
| 9 | ![]() | AFC Bournemouth | Bournemouth | BOU | 8 | 4 | 3 | 1 | 10:5 | 5 | 15 |
| 10 | ![]() | Chelsea FC | Chelsea | CHE | 8 | 4 | 2 | 2 | 12:7 | 5 | 14 |
| 11 | ![]() | Manchester United | Man Utd | MUN | 8 | 4 | 2 | 2 | 16:12 | 4 | 14 |
| 12 | ![]() | Everton FC | Everton | EVE | 8 | 4 | 2 | 2 | 11:9 | 2 | 14 |
| 13 | ![]() | Fulham FC | Fulham | FUL | 8 | 4 | 1 | 3 | 14:10 | 4 | 13 |
| 14 | ![]() | Leeds United | Leeds Utd | LEE | 8 | 3 | 3 | 2 | 13:11 | 2 | 12 |
| 15 | ![]() | Crystal Palace | Cr. Palace | CPA | 8 | 2 | 4 | 2 | 9:10 | -1 | 10 |
| 16 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 8 | 3 | 1 | 4 | 11:13 | -2 | 10 |
| 17 | ![]() | Tottenham Hotspur | Tottenham | TOT | 8 | 2 | 2 | 4 | 10:9 | 1 | 8 |
| 18 | ![]() | Burnley FC | Burnley | BUR | 8 | 2 | 1 | 5 | 7:10 | -3 | 7 |
| 19 | ![]() | West Ham United | West Ham | WHU | 8 | 2 | 0 | 6 | 10:20 | -10 | 6 |
| 20 | ![]() | Wolverhampton Wanderers | Wolverhampt. | WOL | 8 | 0 | 1 | 7 | 7:21 | -14 | 1 |
Legende:
- Champions League
- Europa League
- Abstieg



















