Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 6. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 8 | 5 | 3 | 960:931 | 29 | 62.5 | ||||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 12 | 7 | 5 | 1411:1385 | 26 | 58.3 | ||||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 10 | 5 | 5 | 1105:1087 | 18 | 50.0 | ||||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 8 | 3 | 5 | 932:931 | 1 | 37.5 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 10 | 3 | 7 | 1091:1179 | -88 | 30.0 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 10 | 8 | 2 | 1199:1144 | 55 | 80.0 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 9 | 4 | 5 | 1101:1074 | 27 | 44.4 | ||||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 9 | 3 | 6 | 986:1044 | -58 | 33.3 | ||||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 11 | 3 | 8 | 1317:1371 | -54 | 27.3 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 10 | 0 | 10 | 1043:1209 | -166 | 0.0 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 13 | 9 | 4 | 1578:1517 | 61 | 69.2 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 10 | 5 | 5 | 1222:1173 | 49 | 50.0 | ||||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 9 | 4 | 5 | 1122:1081 | 41 | 44.4 | ||||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 9 | 1 | 8 | 1067:1121 | -54 | 11.1 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 11 | 1 | 10 | 1226:1394 | -168 | 9.1 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 11 | 10 | 1 | 1352:1190 | 162 | 90.9 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 10 | 8 | 2 | 1232:1150 | 82 | 80.0 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 10 | 5 | 5 | 1183:1167 | 16 | 50.0 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 11 | 5 | 6 | 1319:1350 | -31 | 45.5 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 8 | 1 | 7 | 851:977 | -126 | 12.5 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 10 | 8 | 2 | 1143:1121 | 22 | 80.0 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 9 | 4 | 5 | 1049:1068 | -19 | 44.4 | ||||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 12 | 4 | 8 | 1346:1423 | -77 | 33.3 | ||||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 10 | 2 | 8 | 1103:1200 | -97 | 20.0 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 11 | 2 | 9 | 1251:1364 | -113 | 18.2 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 10 | 8 | 2 | 1208:1089 | 119 | 80.0 | ||||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 9 | 5 | 4 | 1068:1047 | 21 | 55.6 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 11 | 5 | 6 | 1214:1282 | -68 | 45.5 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 8 | 2 | 6 | 858:920 | -62 | 25.0 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 10 | 1 | 9 | 1090:1214 | -124 | 10.0 | ||||||||||||





























