Auswärts-Tabelle | Basketball NBA: Auswärts-Tabelle - 25. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Auswärts-Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 41 | 26 | 15 | 4710:4400 | 310 | 63.4 | ||||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 42 | 23 | 19 | 4789:4671 | 118 | 54.8 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 41 | 22 | 19 | 4672:4624 | 48 | 53.7 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 41 | 22 | 19 | 4771:4740 | 31 | 53.7 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 41 | 8 | 33 | 4242:4788 | -546 | 19.5 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 41 | 28 | 13 | 4790:4551 | 239 | 68.3 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 41 | 25 | 16 | 4915:4764 | 151 | 61.0 | ||||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 41 | 13 | 28 | 4827:5102 | -275 | 31.7 | ||||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 41 | 13 | 28 | 4390:4734 | -344 | 31.7 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 41 | 8 | 33 | 4553:4987 | -434 | 19.5 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Charlotte Hornets | Hornets | CHA | 41 | 23 | 18 | 4796:4560 | 236 | 56.1 | ||||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 41 | 22 | 19 | 4885:4842 | 43 | 53.7 | ||||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 40 | 19 | 21 | 4613:4628 | -15 | 47.5 | ||||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 41 | 17 | 24 | 4849:4871 | -22 | 41.5 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 41 | 6 | 35 | 4598:5134 | -536 | 14.6 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 40 | 30 | 10 | 4766:4334 | 432 | 75.0 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 41 | 26 | 15 | 5057:4864 | 193 | 63.4 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 41 | 23 | 18 | 4970:4846 | 124 | 56.1 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 41 | 18 | 23 | 4620:4787 | -167 | 43.9 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 41 | 8 | 33 | 4672:5149 | -477 | 19.5 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 41 | 25 | 16 | 4703:4724 | -21 | 61.0 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 41 | 20 | 21 | 4640:4667 | -27 | 48.8 | ||||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 41 | 19 | 22 | 4612:4671 | -59 | 46.3 | ||||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 41 | 15 | 26 | 4595:4695 | -100 | 36.6 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 41 | 7 | 34 | 4485:5012 | -527 | 17.1 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 42 | 30 | 12 | 5005:4669 | 336 | 71.4 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 41 | 22 | 19 | 4743:4622 | 121 | 53.7 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 41 | 11 | 30 | 4645:4993 | -348 | 26.8 | ||||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 41 | 10 | 31 | 4588:4896 | -308 | 24.4 | ||||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 41 | 9 | 32 | 4628:4941 | -313 | 22.0 | ||||||||||||





























