Tabelle | Basketball NBA: Tabelle - 23. Spielwoche - 2025/2026 | Live und Ergebnisse
Basketball NBA
Tabelle
| Atlantic Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 74 | 50 | 24 | 8445:7904 | 541 | 67.6 | ||||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 75 | 48 | 27 | 8761:8288 | 473 | 64.0 | ||||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 74 | 42 | 32 | 8460:8285 | 175 | 56.8 | ||||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 74 | 41 | 33 | 8597:8620 | -23 | 55.4 | ||||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 75 | 18 | 57 | 7973:8658 | -685 | 24.0 | ||||||||||||
| Central Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 74 | 54 | 20 | 8696:8102 | 594 | 73.0 | ||||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 74 | 46 | 28 | 8835:8522 | 313 | 62.2 | ||||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 74 | 29 | 45 | 8172:8648 | -476 | 39.2 | ||||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 74 | 29 | 45 | 8612:8952 | -340 | 39.2 | ||||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 75 | 17 | 58 | 8416:9046 | -630 | 22.7 | ||||||||||||
| Southeast Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 75 | 42 | 33 | 8869:8731 | 138 | 56.0 | ||||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 74 | 39 | 35 | 8535:8520 | 15 | 52.7 | ||||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 75 | 39 | 36 | 8706:8381 | 325 | 52.0 | ||||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 75 | 39 | 36 | 9019:8845 | 174 | 52.0 | ||||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 74 | 17 | 57 | 8335:9176 | -841 | 23.0 | ||||||||||||
| Northwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 75 | 59 | 16 | 8900:8070 | 830 | 78.7 | ||||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 76 | 48 | 28 | 9216:8861 | 355 | 63.2 | ||||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 74 | 45 | 29 | 8721:8463 | 258 | 60.8 | ||||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 76 | 38 | 38 | 8766:8827 | -61 | 50.0 | ||||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 75 | 21 | 54 | 8804:9407 | -603 | 28.0 | ||||||||||||
| Pacific Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 74 | 48 | 26 | 8631:8503 | 128 | 64.9 | ||||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 74 | 41 | 33 | 8338:8225 | 113 | 55.4 | ||||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 75 | 39 | 36 | 8550:8438 | 112 | 52.0 | ||||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 75 | 36 | 39 | 8617:8619 | -2 | 48.0 | ||||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 76 | 19 | 57 | 8414:9206 | -792 | 25.0 | ||||||||||||
| Southwest Division | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 74 | 56 | 18 | 8834:8232 | 602 | 75.7 | ||||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 74 | 45 | 29 | 8466:8148 | 318 | 60.8 | ||||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 74 | 25 | 49 | 8521:8819 | -298 | 33.8 | ||||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 76 | 25 | 51 | 8746:9082 | -336 | 32.9 | ||||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 74 | 24 | 50 | 8425:8802 | -377 | 32.4 | ||||||||||||





























