Kader | Basketball NBA: Bulls gegen Lakers - Kader - 22. Spielwoche - 2022/2023 | Live und Ergebnisse
Kader
Kader Chicago Bulls (2022/2023)
| Nr. | Name | Nationalität | Geburtstag | |
|---|---|---|---|---|
| Guard | ||||
| 2 | Lonzo Ball | ![]() | USA | 27.10.1997 |
| 21 | Patrick Beverley | ![]() | USA | 12.07.1988 |
| 6 | Alex Caruso | ![]() | USA | 28.02.1994 |
| 11 | DeMar DeRozan | ![]() | USA | 07.08.1989 |
| 11 | Ayo Dosunmu | ![]() | USA | 17.01.2000 |
| 00 | Javon Freeman-Liberty | ![]() | USA | 20.10.1999 |
| 24 | Javonte Green | ![]() | USA | 23.07.1993 |
| 22 | Carlik Jones | ![]() | USA | 23.12.1997 |
| 8 | Zach LaVine | ![]() | USA | 10.03.1995 |
| 0 | Coby White | ![]() | USA | 16.02.2000 |
| Forward | ||||
| 25 | Tyler Cook | ![]() | USA | 23.09.1997 |
| 5 | Derrick Jones Jr. | ![]() | USA | 15.02.1997 |
| 34 | Justin Lewis | ![]() | USA | 12.04.2002 |
| 32 | Terry Taylor | ![]() | USA | 23.09.1999 |
| 7 | Dalen Terry | ![]() | USA | 12.07.2002 |
| 44 | Patrick Williams | ![]() | USA | 26.08.2001 |
| Center | ||||
| 13 | Tony Bradley | ![]() | USA | 08.01.1998 |
| 3 | Andre Drummond | ![]() | USA | 10.08.1993 |
| 19 | Marko Simonović | ![]() | Montenegro | 15.10.1999 |
| 3 | Tristan Thompson | ![]() | Kanada | 13.03.1991 |
| 9 | Nikola Vučević | ![]() | Montenegro | 24.10.1990 |
| Head Coach | ||||
| Billy Donovan | ![]() | USA | 30.05.1965 | |
| Co-Trainer | ||||
| Chris Fleming | ![]() | USA | 03.03.1970 | |
Kader Los Angeles Lakers (2022/2023)
| Nr. | Name | Nationalität | Geburtstag | |
|---|---|---|---|---|
| Guard | ||||
| 4 | D.J. Augustin | ![]() | USA | 10.11.1987 |
| 9 | Kent Bazemore | ![]() | USA | 07.01.1989 |
| 5 | Malik Beasley | ![]() | USA | 26.11.1996 |
| 20 | Avery Bradley | ![]() | USA | 26.11.1990 |
| 12 | Max Christie | ![]() | USA | 10.02.2003 |
| 2 | Wayne Ellington | ![]() | USA | 29.11.1987 |
| Javante McCoy | ![]() | USA | 24.01.1998 | |
| Scotty Pippen Jr. | ![]() | USA | 10.11.2000 | |
| 15 | Austin Reaves | ![]() | USA | 29.05.1998 |
| 11 | Davon Reed | ![]() | USA | 11.06.1995 |
| 1 | D'Angelo Russell | ![]() | USA | 23.02.1996 |
| 17 | Dennis Schröder | ![]() | Deutschland | 15.09.1993 |
| 4 | Lonnie Walker | ![]() | USA | 14.12.1998 |
| 0 | Russell Westbrook | ![]() | USA | 12.11.1988 |
| Forward | ||||
| 7 | Carmelo Anthony | ![]() | USA | 29.05.1984 |
| 7 | Troy Brown | ![]() | USA | 28.07.1999 |
| 3 | Anthony Davis | ![]() | USA | 11.03.1993 |
| 35 | Wenyen Gabriel | ![]() | Südsudan | 26.03.1997 |
| 28 | Rui Hachimura | ![]() | Japan | 08.02.1998 |
| 23 | LeBron James | ![]() | USA | 30.12.1984 |
| 20 | Cole Swider | ![]() | USA | 08.05.1999 |
| 2 | Jarred Vanderbilt | ![]() | USA | 03.04.1999 |
| Fabian White | ![]() | USA | 29.11.1998 | |
| Center | ||||
| 12 | Mo Bamba | ![]() | USA | 12.05.1998 |
| 39 | Dwight Howard | ![]() | USA | 08.12.1985 |
| Head Coach | ||||
| Darvin Ham | ![]() | USA | 23.07.1973 | |
| Co-Trainer | ||||
| Chris Jent | ![]() | USA | 11.01.1970 | |
| Jordan Ott | ![]() | USA | 01.03.1985 | |







