Kader | Basketball NBA: Timberwolves gegen Rockets - Kader - 14. Spielwoche - 2020/2021 | Live und Ergebnisse
Kader
NBA (M), Basketball - 14. Spielwoche, 28.03.2021
Kader Minnesota Timberwolves (2020/2021)
| Nr. | Name | Nationalität | Geburtstag | |
|---|---|---|---|---|
| Guard | ||||
| 5 | Malik Beasley | ![]() | USA | 26.11.1996 |
| 4 | Charlie Brown | ![]() | USA | 02.02.1997 |
| 5 | Anthony Edwards | ![]() | USA | 05.08.2001 |
| Ashton Hagans | ![]() | USA | 08.07.1999 | |
| 6 | Jordan McLaughlin | ![]() | USA | 09.04.1996 |
| 4 | Jaylen Nowell | ![]() | USA | 09.04.1999 |
| 20 | Josh Okogie | ![]() | Nigeria | 01.09.1998 |
| 11 | Ricky Rubio | ![]() | Spanien | 21.10.1990 |
| 0 | D'Angelo Russell | ![]() | USA | 23.02.1996 |
| Forward | ||||
| 23 | Jarrett Culver | ![]() | USA | 20.02.1999 |
| 17 | Ed Davis | ![]() | USA | 05.06.1989 |
| 41 | Juan Alberto Hernangómez Geuer | ![]() | Spanien | 28.09.1995 |
| 4 | Rondae Hollis-Jefferson | ![]() | USA | 03.01.1995 |
| 10 | Jake Layman | ![]() | USA | 07.03.1994 |
| 3 | Jaden McDaniels | ![]() | USA | 29.09.2000 |
| 3 | Jarred Vanderbilt | ![]() | USA | 03.04.1999 |
| Center | ||||
| 11 | Naz Reid | ![]() | USA | 26.08.1999 |
| 32 | Karl-Anthony Towns | ![]() | Dom. Republik | 15.11.1995 |
Kader Houston Rockets (2020/2021)
| Nr. | Name | Nationalität | Geburtstag | |
|---|---|---|---|---|
| Guard | ||||
| 14 | D.J. Augustin | ![]() | USA | 10.11.1987 |
| 9 | Avery Bradley | ![]() | USA | 26.11.1990 |
| Sterling Brown | ![]() | USA | 10.02.1995 | |
| 3 | Chris Clemons | ![]() | USA | 23.07.1997 |
| Danté Exum | ![]() | Australien | 13.07.1995 | |
| 21 | Michael Frazier | ![]() | USA | 08.03.1994 |
| 10 | Eric Gordon | ![]() | USA | 25.12.1988 |
| 14 | Gerald Green | ![]() | USA | 26.01.1986 |
| 16 | Ben McLemore | ![]() | USA | 11.02.1993 |
| 2 | David Nwaba | ![]() | USA | 14.01.1993 |
| 3 | Kevin Porter Jr. | ![]() | USA | 04.05.2000 |
| 1 | John Wall | ![]() | USA | 06.09.1990 |
| Forward | ||||
| 9 | DeMarre Carroll | ![]() | USA | 27.07.1986 |
| 4 | Danuel House | ![]() | USA | 07.06.1993 |
| 42 | Anthony Lamb | ![]() | USA | 20.01.1998 |
| 6 | KJ Martin | ![]() | USA | 06.01.2001 |
| 18 | Thabo Sefolosha | ![]() | Schweiz | 02.05.1984 |
| 26 | Ray Spalding | ![]() | USA | 11.03.1997 |
| 8 | Jae'sean Tate | ![]() | USA | 28.10.1995 |
| D.J. Wilson | ![]() | USA | 19.02.1996 | |
| 35 | Christian Wood | ![]() | USA | 27.09.1995 |
| Center | ||||
| 19 | Tyson Chandler | ![]() | USA | 02.10.1982 |
| 15 | DeMarcus Cousins | ![]() | USA | 13.08.1990 |
| 90 | Kelly Olynyk | ![]() | Kanada | 19.04.1991 |
| 12 | Justin Patton | ![]() | USA | 14.06.1997 |
| Head Coach | ||||
| Stephen Silas | ![]() | USA | 06.08.1973 | |
| Co-Trainer | ||||
| Blake Ahearn | ![]() | USA | 27.05.1984 | |








