Kader | Basketball NBA: Wizards gegen Timberwolves - Kader - 10. Spielwoche - 2020/2021 | Live und Ergebnisse
Kader
NBA (M), Basketball - 10. Spielwoche, 28.02.2021
Kader Washington Wizards (2020/2021)
| Nr. | Name | Nationalität | Geburtstag | |
|---|---|---|---|---|
| Guard | ||||
| 3 | Bradley Beal | ![]() | USA | 28.06.1993 |
| 17 | Isaac Bonga | ![]() | Deutschland | 08.11.1999 |
| Caleb Homesley | ![]() | USA | 27.11.1996 | |
| 24 | Garrison Mathews | ![]() | USA | 24.10.1996 |
| 19 | Raul Neto | ![]() | Brasilien | 19.05.1992 |
| 12 | Jerome Robinson | ![]() | USA | 22.02.1997 |
| 14 | Ish Smith | ![]() | USA | 05.07.1988 |
| Marlon Taylor | ![]() | USA | 16.08.1997 | |
| 4 | Russell Westbrook | ![]() | USA | 12.11.1988 |
| 5 | Cassius Winston | ![]() | USA | 28.02.1998 |
| Forward | ||||
| 8 | Deni Avdija | ![]() | Israel | 03.01.2001 |
| 7 | Jordan Bell | ![]() | USA | 07.01.1995 |
| 42 | Dāvis Bertāns | ![]() | Lettland | 12.11.1992 |
| 6 | Troy Brown | ![]() | USA | 28.07.1999 |
| Yoeli Childs | ![]() | USA | 13.01.1998 | |
| 16 | Anthony Gill | ![]() | USA | 17.10.1992 |
| 8 | Rui Hachimura | ![]() | Japan | 08.02.1998 |
| 21 | Moritz Wagner | ![]() | Deutschland | 26.04.1997 |
| Center | ||||
| 13 | Thomas Bryant | ![]() | USA | 31.07.1997 |
| Alex Len | ![]() | Ukraine | 16.06.1993 | |
| Robin Lopez | ![]() | USA | 01.04.1988 | |
| 18 | Anžejs Pasečņiks | ![]() | Lettland | 20.12.1995 |
| Head Coach | ||||
| Scott Brooks | ![]() | USA | 31.07.1965 | |
Kader Minnesota Timberwolves (2020/2021)
| Nr. | Name | Nationalität | Geburtstag | |
|---|---|---|---|---|
| Guard | ||||
| 5 | Malik Beasley | ![]() | USA | 26.11.1996 |
| 4 | Charlie Brown | ![]() | USA | 02.02.1997 |
| 5 | Anthony Edwards | ![]() | USA | 05.08.2001 |
| Ashton Hagans | ![]() | USA | 08.07.1999 | |
| 6 | Jordan McLaughlin | ![]() | USA | 09.04.1996 |
| 4 | Jaylen Nowell | ![]() | USA | 09.04.1999 |
| 20 | Josh Okogie | ![]() | Nigeria | 01.09.1998 |
| 11 | Ricky Rubio | ![]() | Spanien | 21.10.1990 |
| 0 | D'Angelo Russell | ![]() | USA | 23.02.1996 |
| Forward | ||||
| 23 | Jarrett Culver | ![]() | USA | 20.02.1999 |
| 17 | Ed Davis | ![]() | USA | 05.06.1989 |
| 41 | Juan Alberto Hernangómez Geuer | ![]() | Spanien | 28.09.1995 |
| 4 | Rondae Hollis-Jefferson | ![]() | USA | 03.01.1995 |
| 10 | Jake Layman | ![]() | USA | 07.03.1994 |
| 3 | Jaden McDaniels | ![]() | USA | 29.09.2000 |
| 3 | Jarred Vanderbilt | ![]() | USA | 03.04.1999 |
| Center | ||||
| 11 | Naz Reid | ![]() | USA | 26.08.1999 |
| 32 | Karl-Anthony Towns | ![]() | Dom. Republik | 15.11.1995 |











