Heim-Tabelle | Basketball EuroCup: Heim-Tabelle - Finale - 2025/2026 | Live und Ergebnisse
Basketball EuroCup
Heim-Tabelle
| Gruppe A | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Reyer Venezia | Venezia | VEN | 9 | 8 | 1 | 813:710 | 103 | 88.9 | ||||||||||||
| 2 | ![]() | Hapoel Jerusalem | Jerusalem | HAP | 9 | 7 | 2 | 868:746 | 122 | 77.8 | ||||||||||||
| 3 | ![]() | Bàsquet Manresa | Manresa | Manresa | 9 | 7 | 2 | 826:776 | 50 | 77.8 | ||||||||||||
| 4 | ![]() | Cedevita Olimpija | Cedevita | CED | 9 | 6 | 3 | 767:665 | 102 | 66.7 | ||||||||||||
| 5 | ![]() | CS Universitatea Cluj-Napoca | Cluj | CLU | 9 | 6 | 3 | 905:853 | 52 | 66.7 | ||||||||||||
| 6 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 9 | 5 | 4 | 794:737 | 57 | 55.6 | |||||||||||||
| 7 | ![]() | BC Neptūnas | BC Neptūnas | KLA | 9 | 4 | 5 | 861:867 | -6 | 44.4 | ||||||||||||
| 8 | ![]() | Aris Thessaloniki | Aris BC | ARI | 9 | 4 | 5 | 736:759 | -23 | 44.4 | ||||||||||||
| 9 | ![]() | Slask Wroclaw | Slask Wroclaw | 9 | 4 | 5 | 822:892 | -70 | 44.4 | |||||||||||||
| 10 | ![]() | Hamburg Towers | Towers | TOH | 9 | 2 | 7 | 791:878 | -87 | 22.2 | ||||||||||||
| Gruppe B | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |||||||||||||
| 1 | ![]() | Beşiktaş JK | Beşiktaş | BJK | 9 | 9 | 0 | 858:703 | 155 | 100.0 | ||||||||||||
| 2 | ![]() | KK Budućnost | KK Budućnost | KKB | 9 | 8 | 1 | 843:710 | 133 | 88.9 | ||||||||||||
| 3 | ![]() | JL Bourg | JL Bourg | 9 | 7 | 2 | 790:724 | 66 | 77.8 | |||||||||||||
| 4 | ![]() | Türk Telekom Ankara | TT Ankara | 9 | 6 | 3 | 771:694 | 77 | 66.7 | |||||||||||||
| 5 | ![]() | NINERS Chemnitz | Chemnitz | CHE | 9 | 6 | 3 | 715:696 | 19 | 66.7 | ||||||||||||
| 6 | ![]() | Aquila Trento | Aquila | TRE | 9 | 6 | 3 | 707:730 | -23 | 66.7 | ||||||||||||
| 7 | ![]() | London Lions | London Lions | 9 | 3 | 6 | 686:703 | -17 | 33.3 | |||||||||||||
| 8 | ![]() | Ratiopharm Ulm | Ulm | ULM | 9 | 3 | 6 | 750:834 | -84 | 33.3 | ||||||||||||
| 9 | ![]() | Panionios | Panionios | PAN | 9 | 3 | 6 | 684:799 | -115 | 33.3 | ||||||||||||
| 10 | ![]() | Lietkabelis Panevėžys | Panevėžys | PAN | 9 | 2 | 7 | 739:776 | -37 | 22.2 | ||||||||||||



















