Kader | Costa Rica: Kader | Live und Ergebnisse
Costa Rica
| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
![]() | Esteban Alvarado | ![]() | CS Herediano | 28.04.1989 |
![]() | Kevin Briceño | ![]() | CS Cartaginés | 21.10.1991 |
![]() | Aarón Cruz | ![]() | Deportivo Saprissa | 25.05.1991 |
![]() | Leonel Moreira | ![]() | LD Alajuelense | 02.04.1990 |
![]() | Keylor Navas | ![]() | Paris Saint-Germain | 15.12.1986 |
![]() | Mauricio Vargas | ![]() | AD Guanacasteca | 10.08.1992 |
| Abwehr | ||||
![]() | Ricardo Blanco | ![]() | Deportivo Saprissa | 12.05.1989 |
![]() | Francisco Calvo | ![]() | San Jose Earthquakes | 08.07.1992 |
![]() | Óscar Duarte | ![]() | Levante UD | 03.06.1989 |
![]() | Fernán Faerrón | ![]() | Hamarkameratene | 22.08.2000 |
![]() | Keysher Fuller | ![]() | CS Herediano | 12.07.1994 |
![]() | Orlando Galo | ![]() | CS Herediano | 11.08.2000 |
![]() | Giancarlo González | ![]() | LD Alajuelense | 08.02.1988 |
![]() | Ian Lawrence | ![]() | LD Alajuelense | 28.05.2002 |
![]() | Carlos Martínez | ![]() | AD San Carlos | 30.03.1999 |
![]() | Ronald Matarrita | ![]() | FC Cincinnati | 09.07.1994 |
![]() | Bryan Oviedo | ![]() | FC Kopenhagen | 18.02.1990 |
![]() | Juan Pablo Vargas | ![]() | Millonarios | 06.06.1995 |
![]() | Kendall Waston | ![]() | Deportivo Saprissa | 01.01.1988 |
| Mittelfeld | ||||
![]() | Brandon Aguilera | ![]() | AD Guanacasteca | 28.06.2003 |
![]() | Christian Bolaños | ![]() | Deportivo Saprissa | 17.05.1984 |
![]() | Celso Borges | ![]() | LD Alajuelense | 27.05.1988 |
![]() | Jefferson Brenes | ![]() | CS Herediano | 13.04.1997 |
![]() | Daniel Chacón | ![]() | CS Cartaginés | 11.04.2001 |
![]() | Allan Cruz | ![]() | FC Cincinnati | 24.02.1996 |
![]() | Luis Díaz | ![]() | Columbus Crew | 06.12.1998 |
![]() | David Guzmán | ![]() | Deportivo Saprissa | 18.02.1990 |
![]() | Randall Leal | ![]() | Nashville SC | 14.01.1997 |
![]() | Douglas López | ![]() | Santos de Guápiles | 21.09.1998 |
![]() | Jimmy Marín | ![]() | Deportivo Saprissa | 08.10.1997 |
![]() | Guillermo Mora | ![]() | Municipal Grecia | 02.06.1992 |
![]() | Youstin Salas | ![]() | Municipal Grecia | 17.06.1996 |
![]() | Barlon Sequeira | ![]() | Sporting FC | 25.05.1998 |
![]() | Yeltsin Tejeda | ![]() | CS Herediano | 17.03.1992 |
![]() | Gerson Torres | ![]() | CS Herediano | 28.08.1997 |
![]() | Jefry Valverde | ![]() | AD San Carlos | 10.06.1995 |
| Sturm | ||||
![]() | Jewison Bennette | ![]() | CS Herediano | 15.06.2004 |
![]() | Joel Campbell | ![]() | CF Monterrey | 26.06.1992 |
![]() | Anthony Contreras | ![]() | AD Guanacasteca | 29.01.2000 |
![]() | Ariel Lassiter | ![]() | Inter Miami CF | 27.09.1994 |
![]() | Alonso Martinez | ![]() | Lommel SK | 15.10.1998 |
![]() | Jurguens Montenegro | ![]() | LD Alajuelense | 13.12.2000 |
![]() | Carlos Mora | ![]() | LD Alajuelense | 18.03.2001 |
![]() | Jonathan Moya | 06.01.1992 | ||
![]() | José Ortiz | ![]() | CS Herediano | 20.06.1992 |
![]() | Bryan Ruiz | ![]() | LD Alajuelense | 18.08.1985 |
![]() | Álvaro Saborío | ![]() | AD San Carlos | 25.03.1982 |
![]() | Aarón Suarez | ![]() | LD Alajuelense | 27.06.2002 |
![]() | Manfred Ugalde | ![]() | Twente Enschede | 25.05.2002 |
![]() | Kenneth Vargas | ![]() | CS Herediano | 17.04.2002 |
![]() | Johan Venegas | ![]() | LD Alajuelense | 27.11.1988 |
| Trainer | ||||
![]() | Luis Suárez | 23.12.1959 | ||









































































