Kader | Australien: Kader | Live und Ergebnisse
Australien
| Nr. | Name | Verein | Geburtstag | ||
|---|---|---|---|---|---|
| Torwart | |||||
| 18 | ![]() | Joe Gauci | ![]() | Adelaide United | 04.07.2000 |
| 1 | ![]() | Mathew Ryan | ![]() | AZ Alkmaar | 08.04.1992 |
| 12 | ![]() | Lawrence Thomas | ![]() | Western Sydney Wanderers | 09.05.1992 |
| Abwehr | |||||
| 3 | ![]() | Nathaniel Atkinson | ![]() | Heart of Midlothian | 13.06.1999 |
| 16 | ![]() | Aziz Behich | ![]() | Melbourne City FC | 16.12.1990 |
| 5 | ![]() | Jordan Bos | ![]() | KVC Westerlo | 29.10.2002 |
| 21 | ![]() | Cameron Burgess | ![]() | Ipswich Town | 21.10.1995 |
| 2 | ![]() | Thomas Deng | ![]() | Albirex Niigata | 20.03.1997 |
| 25 | ![]() | Gethin Jones | ![]() | Bolton Wanderers | 13.10.1995 |
| 20 | ![]() | Lewis Miller | ![]() | Hibernian FC | 24.08.2000 |
| 4 | ![]() | Kye Rowles | ![]() | Heart of Midlothian | 24.06.1998 |
| 19 | ![]() | Harry Souttar | ![]() | Leicester City | 22.10.1998 |
| Mittelfeld | |||||
| 17 | ![]() | Keanu Baccus | ![]() | St. Mirren FC | 07.06.1998 |
| 22 | ![]() | Jackson Irvine | ![]() | FC St. Pauli | 07.03.1993 |
| 14 | ![]() | Riley McGree | ![]() | Middlesbrough FC | 02.11.1998 |
| 8 | ![]() | Connor Metcalfe | ![]() | FC St. Pauli | 05.11.1999 |
| 13 | ![]() | Aiden O’Neill | ![]() | Standard Lüttich | 04.07.1998 |
| 24 | ![]() | Patrick Yazbek | ![]() | Viking FK | 22.08.2002 |
| Sturm | |||||
| 6 | ![]() | Martin Boyle | ![]() | Hibernian FC | 25.04.1993 |
| 15 | ![]() | Mitchell Duke | ![]() | FC Machida Zelvia | 18.01.1991 |
| 9 | ![]() | Bruno Fornaroli | ![]() | Melbourne Victory | 07.09.1987 |
| 23 | ![]() | Craig Goodwin | ![]() | Al Wehda | 16.12.1991 |
| 26 | ![]() | John Iredale | ![]() | SV Wehen Wiesbaden | 01.08.1999 |
| 7 | ![]() | Sam Silvera | ![]() | Middlesbrough FC | 25.10.2000 |
| 11 | ![]() | Marco Tilio | ![]() | Celtic Glasgow | 23.08.2001 |
| 10 | ![]() | Kusini Yengi | ![]() | Portsmouth FC | 15.01.1999 |
| Trainer | |||||
![]() | Graham Arnold | 03.08.1963 | |||
| Co-Trainer | |||||
![]() | Kenny Lowe | 06.11.1961 | |||
![]() | René Meulensteen | 25.03.1964 | |||
![]() | Tony Vidmar | 04.07.1970 | |||
| Torwart-Trainer | |||||
![]() | John Crawley | 05.03.1972 | |||
| Athletik-Trainer | |||||
![]() | Andrew Clark | 24.08.1974 | |||





















































