Kader | Tansania: Kader | Live und Ergebnisse
Tansania
| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
![]() | Zuberi Foba | ![]() | Azam FC | 23.05.2002 |
![]() | Benon Kakolanya | 27.06.1994 | ||
![]() | Kwesi Kawawa | ![]() | Örebro Syrianska IF | 05.12.2001 |
![]() | Aishi Manula | ![]() | Azam FC | 13.09.1995 |
![]() | Hussein Masalanga | ![]() | Singida United | 04.03.1992 |
![]() | Metacha Mnata | 25.11.1998 | ||
![]() | Anthony Mpemba | ![]() | Azam FC | 09.12.2005 |
![]() | Abutwalib Mshery | 22.02.1999 | ||
![]() | Ally Salim | 19.04.2000 | ||
![]() | Yakoub Suleiman | ![]() | JKT Ruvu Stars | 07.12.1999 |
| Abwehr | ||||
![]() | Ibrahim Ame | 12.03.1993 | ||
![]() | Sospeter Bajana | 14.10.1996 | ||
![]() | Abdi Banda | 20.05.1995 | ||
![]() | Nathaniel Chilambo | 10.11.1999 | ||
![]() | Ibrahim Hamad | ![]() | Young Africans | 12.11.1997 |
![]() | Abdulrazack Hamza | ![]() | Simba SC | 23.03.2003 |
![]() | Mirajy Hassan | 30.06.2004 | ||
![]() | Mohamed Husseini | ![]() | Simba SC | 01.11.1996 |
![]() | Mukrim Issa | |||
![]() | Dickson Job | ![]() | Young Africans | 29.12.2000 |
![]() | Shomari Kapombe | ![]() | Simba SC | 28.01.1992 |
![]() | Nickson Kibabage | 12.10.2000 | ||
![]() | Lameck Lawi | ![]() | Azam FC | 12.09.2005 |
![]() | Edward Charles Manyama | 02.04.1994 | ||
![]() | Haji Mnoga | ![]() | Salford City | 16.04.2002 |
![]() | Pascal Msindo | ![]() | Azam FC | 15.08.2003 |
![]() | Lusajo Mwaikenda | ![]() | Azam FC | 27.10.2000 |
![]() | Bakari Mwamnyeto | 05.10.1995 | ||
![]() | Israel Mwenda | ![]() | Young Africans | 10.03.2000 |
![]() | Wilson Nangu | ![]() | JKT Ruvu Stars | 30.09.2001 |
![]() | Miano van den Bos | ![]() | FK Panevėžys | 31.03.2003 |
![]() | Abdulmalik Zakaria | 03.03.1996 | ||
| Mittelfeld | ||||
![]() | Morice Abraham | 13.08.2003 | ||
![]() | Tarryn Allarakhia | ![]() | Rochdale AFC | 17.10.1997 |
![]() | Edwin Balua | ![]() | Enosis Neon Paralimni | 08.08.2001 |
![]() | Adolf Bitegeko | 26.12.1998 | ||
![]() | Ladaki Chasambi | 15.03.2004 | ||
![]() | Novatus Dismas | ![]() | Göztepe | 02.09.2002 |
![]() | Khalid Habibu | ![]() | Singida United | 10.09.2001 |
![]() | Waziri Junior | 08.01.1996 | ||
![]() | Yusuph Kagoma | ![]() | Simba SC | 03.04.1996 |
![]() | Charles M’Mombwa | ![]() | Floriana FC | 14.03.1998 |
![]() | Baraka Majogoro | 15.05.1997 | ||
![]() | Himid Mao Mkami | ![]() | Azam FC | 15.11.1992 |
![]() | Omar Mvungi | ![]() | FK Auda | 09.08.2004 |
![]() | Iddy Nado | ![]() | Azam FC | 03.11.1995 |
![]() | Feisal Salum | ![]() | Azam FC | 11.01.1998 |
![]() | Mudathiri Yahya | ![]() | Young Africans | 06.05.1996 |
![]() | Mzamiru Yassini | 01.03.1996 | ||
| Sturm | ||||
![]() | Ibrahim Ahmada | 03.07.1995 | ||
![]() | John Bocco | 05.08.1989 | ||
![]() | Offen Chikola | ![]() | Young Africans | 22.09.1998 |
![]() | Edmund John | ![]() | Geita Gold | 04.12.2002 |
![]() | Kelvin John | ![]() | Aalborg BK | 10.06.2003 |
![]() | Denis Kibu | ![]() | Simba SC | 04.12.1998 |
![]() | Simon Msuva | 02.10.1993 | ||
![]() | Joshua Mwakasaba | 29.07.1994 | ||
![]() | Seleman Mwalimu | ![]() | Wydad AC | 06.12.1998 |
![]() | Clement Mzize | ![]() | Young Africans | 07.01.2004 |
![]() | Paul Peter | ![]() | JKT Ruvu Stars | 02.01.1999 |
![]() | Ally Samatta | ![]() | Havre AC | 23.12.1992 |
![]() | Matheo Simon | 10.04.1995 | ||
![]() | Ben Starkie | ![]() | Truro City | 23.07.2002 |
![]() | Abdul Hamisi Suleiman | ![]() | Azam FC | 26.02.2001 |
![]() | Yahya Zayd | ![]() | Azam FC | 10.03.1998 |
| Trainer | ||||
![]() | Hemed Suleiman | 04.08.1970 | ||



















































































