Kader | St. Vincent/Grenadines: Kader | Live und Ergebnisse
St. Vincent/Grenadines
| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
![]() | Jadiel Chance | 08.08.1999 | ||
![]() | Garwin Davis | 07.04.2004 | ||
![]() | Dwayne Sandy | 19.02.1989 | ||
![]() | Josh Stowe | 06.05.2003 | ||
| Abwehr | ||||
![]() | Kishawn Johnny | 10.11.1996 | ||
![]() | Tristan Marshall | 19.12.2003 | ||
![]() | Kamol McCollin | 25.08.1996 | ||
![]() | Chevron McLean | ![]() | Billericay Town | 09.05.1996 |
![]() | Ted Roberts | 31.10.2001 | ||
![]() | Jahvin Sutherland | 10.11.1994 | ||
![]() | Akeem Williams | 29.04.1993 | ||
![]() | Jamal Yorke | 09.10.1991 | ||
| Mittelfeld | ||||
![]() | Java Audain | |||
![]() | Nigel Charles | 20.03.2003 | ||
![]() | Kyle Edwards | 15.01.1997 | ||
![]() | Gidson Francis | 01.04.1999 | ||
![]() | Darren Hamlett | 16.07.1989 | ||
![]() | Erel Hector | 10.12.1999 | ||
![]() | Kennijah Joseph | 10.08.2000 | ||
![]() | Terrason Joseph | 25.06.2002 | ||
![]() | Nazir McBurnette | 18.02.1993 | ||
![]() | Brad Richards | 07.11.1996 | ||
![]() | Renson Sayers | 17.11.2004 | ||
![]() | Diel Spring | ![]() | Wisła Sandomierz | 26.12.2000 |
| Sturm | ||||
![]() | Oalex Anderson | ![]() | North Carolina FC | 11.11.1995 |
![]() | Zidane Sam | 24.07.1998 | ||
![]() | Marlon Simmons | 26.01.2003 | ||
![]() | Azinho Solomon | 12.10.1994 | ||
![]() | Cornelius Stewart | 07.10.1989 | ||
![]() | Oryan Velox | 28.10.2004 | ||
![]() | Kurtlon Williams | 21.06.1990 | ||
| Trainer | ||||
![]() | Theon Gordon | 13.04.1986 | ||
![]() | Kendale Mercury | |||



































