Kader | Simbabwe: Kader | Live und Ergebnisse
Simbabwe
| Nr. | Name | Verein | Geburtstag | ||
|---|---|---|---|---|---|
| Torwart | |||||
| 16 | ![]() | George Chigova | ![]() | Polokwane City FC | 04.03.1991 |
| 13 | ![]() | Elvis Chipezeze | ![]() | Baroka FC | 11.03.1990 |
| 1 | ![]() | Edmore Sibanda | ![]() | Witbank Spurs | 03.04.1986 |
| Abwehr | |||||
| 2 | ![]() | Tendayi Darikwa | ![]() | Nottingham Forest | 13.12.1991 |
| 12 | ![]() | Jimmy Dzingai | ![]() | Power Dynamos | 21.11.1990 |
| 15 | ![]() | Teenage Hadebe | ![]() | Kaizer Chiefs | 17.09.1995 |
| 5 | ![]() | Divine Lunga | ![]() | Golden Arrows | 28.05.1995 |
| 22 | ![]() | Lawrence Mhlanga | ![]() | FC Platinum | 20.12.1993 |
| 4 | ![]() | Ronald Pfumbidzai | ![]() | Bloemfontein Celtic | 25.12.1994 |
| Mittelfeld | |||||
| 11 | ![]() | Khama Billiat | ![]() | Kaizer Chiefs | 19.08.1990 |
| 7 | ![]() | Talent Chawapiwa | ![]() | AmaZulu FC | 03.06.1992 |
| 21 | ![]() | Thabani Kamusoko | ![]() | Young Africans | 02.03.1988 |
| 10 | ![]() | Ovidy Karuru | ![]() | AmaZulu FC | 23.01.1989 |
| 20 | ![]() | Kudakwashe Mahachi | ![]() | Orlando Pirates | 29.09.1993 |
| 6 | ![]() | Alec Mudimu | ![]() | Cefn Druids | 08.04.1995 |
| 8 | ![]() | Marshall Munetsi | ![]() | Orlando Pirates | 22.06.1996 |
| 18 | ![]() | Marvelous Nakamba | ![]() | FC Brügge | 19.01.1994 |
| 3 | ![]() | Danny Phiri | ![]() | Golden Arrows | 22.04.1989 |
| Sturm | |||||
| 14 | ![]() | Tino Kadewere | ![]() | Havre AC | 05.01.1996 |
| 23 | ![]() | Nyasha Mushekwi | ![]() | Dalian Pro | 21.08.1987 |
| 17 | ![]() | Knowledge Musona | ![]() | Sporting Lokeren | 21.06.1990 |
| 19 | ![]() | Knox Mutizwa | ![]() | Golden Arrows | 12.10.1993 |
| 9 | ![]() | Evans Rusike | ![]() | SuperSport United | 13.06.1991 |
| Trainer | |||||
![]() | Sunday Chidzambwa | 04.05.1952 | |||









































