Kader | Kenia: Kader | Live und Ergebnisse
Kenia
| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
![]() | Brian Bwire | ![]() | Polokwane City FC | 19.06.2000 |
![]() | Patrick Matasi | ![]() | Kenya Police | 11.12.1987 |
![]() | Bryne Odhiambo | ![]() | Bandari FC | 11.01.1997 |
![]() | Joseph Okoth | 23.12.1993 | ||
![]() | Ian Otieno | ![]() | Richards Bay FC | 09.08.1993 |
![]() | Faruk Shikalo | ![]() | Kenya Commercial Bank | 12.10.1996 |
| Abwehr | ||||
![]() | Daniel Anyembe | ![]() | Viborg FF | 22.07.1998 |
![]() | Athuman | ![]() | Zamora CF | 01.02.1995 |
![]() | Lewis Bandi | ![]() | AFC Leopards | 01.12.2002 |
![]() | Chris Erambo | ![]() | Tusker FC | 12.10.2004 |
![]() | Vincent Harper | ![]() | Walsall FC | 22.09.2000 |
![]() | Nabi Kibunguchy | ![]() | Sarasota Paradise | 05.01.1998 |
![]() | Mike Kibwage | ![]() | Tusker FC | 01.10.1997 |
![]() | Brian Mandela | 24.07.1994 | ||
![]() | Denis Ng'ang'a | 26.06.1996 | ||
![]() | David Ochieng | 07.10.1992 | ||
![]() | Manzur Okwaro | ![]() | Kenya Commercial Bank | 23.03.2006 |
![]() | Abud Omar | ![]() | Kenya Police | 09.09.1992 |
![]() | Alphonce Omija | ![]() | Étoile du Sahel | 09.10.2002 |
![]() | Johnstone Omurwa | 08.08.1998 | ||
![]() | Erick Otieno | ![]() | Raków Częstochowa | 27.09.1996 |
![]() | Sylvester Owino | ![]() | Gor Mahia FC | 06.05.2001 |
![]() | Daniel Sakari | ![]() | Kenya Police | 25.01.1999 |
![]() | Clyde Senaji | 26.06.1996 | ||
![]() | Collins Sichenje | ![]() | Vojvodina | 19.09.2003 |
| Mittelfeld | ||||
![]() | Duke Abuya | 23.03.1994 | ||
![]() | Teddy Akumu | 20.10.1992 | ||
![]() | Eric Johanna | 14.12.1989 | ||
![]() | Clifton Miheso | 05.02.1993 | ||
![]() | Bonface Muchiri | ![]() | Ulinzi Stars | 28.08.1996 |
![]() | Kenneth Muguna | 06.01.1996 | ||
![]() | Marvin Nabwire | ![]() | Kenya Police | 03.03.1996 |
![]() | Amos Nondi | 10.02.1999 | ||
![]() | Timothy Noor Ouma | ![]() | Lech Poznań | 10.06.2004 |
![]() | John Ochieng | 15.12.2003 | ||
![]() | Richard Odada | ![]() | UTA Arad | 25.11.2000 |
![]() | Austin Odhiambo | ![]() | Gor Mahia FC | 16.12.1999 |
![]() | Eric Omondi | ![]() | Al Zulfi | 18.08.1994 |
![]() | Alpha Onyango | ![]() | Gor Mahia FC | 23.12.2000 |
![]() | Duncan Otieno | 26.05.1994 | ||
![]() | William Wilson | ![]() | Vaasan PS | 23.12.2001 |
| Sturm | ||||
![]() | John Avire | ![]() | Al Sekka Al Hadid | 12.03.1997 |
![]() | Jonah Ayunga | ![]() | St. Mirren FC | 24.05.1997 |
![]() | Mohammed Bajaber | ![]() | Kenya Police | 15.03.2003 |
![]() | Masoud Juma | 03.02.1996 | ||
![]() | Ayub Masika | 10.09.1992 | ||
![]() | Ochieng | ![]() | Real Sociedad B | 17.01.2003 |
![]() | Benson Ochieng | 16.10.2001 | ||
![]() | Ryan Ogam | ![]() | Wolfsberger AC | 21.12.2004 |
![]() | David Okoth | 02.03.1993 | ||
![]() | Michael Olunga | ![]() | Al Arabi | 26.03.1994 |
![]() | Ben Omondi | ![]() | Gor Mahia FC | 24.04.2004 |
![]() | Rooney Onyango | ![]() | Sogndal IL | 08.08.2001 |
![]() | Emmanuel Osoro | 11.07.2006 | ||
![]() | Lawrence Ouma | ![]() | SJK Akatemia | 10.07.2005 |
![]() | Elvis Rupia | 15.08.1995 | ||
![]() | Alfred Scriven | ![]() | Bryne FK | 26.01.1998 |
![]() | Adam Wilson | ![]() | The New Saints | 10.04.2000 |
| Trainer | ||||
![]() | Benni McCarthy | 12.11.1977 | ||
| Co-Trainer | ||||
![]() | Kenan Atik | 20.05.1965 | ||
























































































