Kader | Namibia: Kader | Live und Ergebnisse
Namibia
| Nr. | Name | Verein | Geburtstag | ||
|---|---|---|---|---|---|
| Torwart | |||||
| 1 | ![]() | Lloyd Jr Kazapua | ![]() | Chippa United | 25.03.1989 |
| 23 | ![]() | Edward Maova | ![]() | Tuks FC | 05.09.1994 |
| 16 | ![]() | Kamaijanda Ndisiro | ![]() | African Stars | 12.01.1999 |
| Abwehr | |||||
| 12 | ![]() | Kennedy Amutenya | ![]() | Gaborone United | 15.07.1995 |
| 3 | ![]() | Ananias Gebhardt | ![]() | Baroka FC | 08.09.1988 |
| 5 | ![]() | Charles Hambira | ![]() | African Stars | 03.06.1990 |
| 4 | ![]() | Riaan Hanamub | ![]() | AmaZulu FC | 08.02.1995 |
| 2 | ![]() | Denzil Haoseb | ![]() | Khomas Nampol FC | 25.02.1991 |
| 21 | ![]() | Lubeni Haukongo | ![]() | Cape Town Spurs | 24.09.2000 |
| 20 | ![]() | Ivan Kamberipa | ![]() | Orapa United | 03.02.1994 |
| 22 | ![]() | Ryan Nyambe | ![]() | Derby County | 04.12.1997 |
| 18 | ![]() | Aprocius Petrus | 09.10.1999 | ||
| Mittelfeld | |||||
| 7 | ![]() | Deon Hotto | ![]() | Orlando Pirates | 29.10.1991 |
| 14 | ![]() | Joslin Kamatuka | ![]() | Durban City FC | 22.07.1991 |
| 6 | ![]() | Ngero Katua | ![]() | UNAM FC | 25.07.2001 |
| 15 | ![]() | Marcell Papama | ![]() | Township Rollers FC | 28.04.1996 |
| 19 | ![]() | Petrus Shitembi | ![]() | Kuching City | 11.05.1992 |
| 10 | ![]() | Prins Tjiueza | 12.03.2002 | ||
| Sturm | |||||
| 11 | ![]() | Absalom Iimbondi | ![]() | Khomas Nampol FC | 11.10.1991 |
| 8 | ![]() | Uetuuru Kambato | ![]() | African Stars | 24.01.1998 |
| 9 | ![]() | Bethuel Muzeu | ![]() | Black Leopards | 22.02.2000 |
| 17 | ![]() | Wendell Rudath | ![]() | Jwaneng Galaxy | 10.07.1995 |
| 13 | ![]() | Peter Shalulile | ![]() | Mamelodi Sundowns | 23.03.1993 |
| Trainer | |||||
![]() | Collin Benjamin | 03.08.1978 | |||









































